South Carolina's Grand Strand and Lowcountry beaches enjoy warm subtropical Atlantic water from late spring through early fall.
All US beaches
Sea temperature in South Carolina
The Grand Strand and Lowcountry — long warm swim seasons on the SC coast.
Beaches tracked
23
Coastal regions
1
Avg sea temp now
19.1°C
Best swim months
May–September
Warmest South Carolina beaches today
Top 5 beaches ranked by live sea temperature right now.
- #1 warmestPawleys IslandSouth Carolina19.7°CGoodCan I swim now? Yes — good to swim
- #2 warmestHunting IslandSouth Carolina19.6°CGoodCan I swim now? Yes — good to swim
- #3 warmestMyrtle Beach State ParkSouth Carolina19.6°CGoodCan I swim now? Yes — good to swim
- #4 warmestCherry Grove BeachSouth Carolina19.6°CGoodCan I swim now? Yes — good to swim
- #5 warmestIsle of PalmsSouth Carolina19.4°CGoodCan I swim now? Yes — good to swim
Coldest South Carolina beaches today
Bottom 5 beaches ranked by live sea temperature, coldest first.
- #1 coldestLitchfield BeachSouth Carolina18.3°CGoodCan I swim now? Yes — good to swim
- #2 coldestFolly BeachSouth Carolina18.5°CGoodCan I swim now? Yes — good to swim
- #3 coldestHilton Head BeachSouth Carolina18.5°CGoodCan I swim now? Yes — good to swim
- #4 coldestSeabrook IslandSouth Carolina18.7°CGoodCan I swim now? Yes — good to swim
- #5 coldestDriessen BeachSouth Carolina18.8°CGoodCan I swim now? Yes — good to swim
All South Carolina beaches ranked by sea temperature
| Beach | Region | Sea | Swim score |
|---|---|---|---|
| Pawleys Island | South Carolina | 19.7°C | Good |
| Hunting Island | South Carolina | 19.6°C | Good |
| Myrtle Beach State Park | South Carolina | 19.6°C | Good |
| Cherry Grove Beach | South Carolina | 19.6°C | Good |
| Isle of Palms | South Carolina | 19.4°C | Good |
| Coligny Beach | South Carolina | 19.4°C | Good |
| Garden City Beach | South Carolina | 19.3°C | Good |
| Kiawah Beachwalker | South Carolina | 19.3°C | Good |
| Edisto Beach | South Carolina | 19.2°C | Good |
| Coligny Beach Park | South Carolina | 19.2°C | Good |
| Litchfield Beach | South Carolina | 19.1°C | Good |
| Surfside Beach | South Carolina | 19.1°C | Good |
| Myrtle Beach | South Carolina | 19.0°C | Good |
| Kiawah Beach | South Carolina | 19.0°C | Good |
| Hilton Head | South Carolina | 19.0°C | Good |
| North Myrtle Beach | South Carolina | 18.9°C | Good |
| Sullivan's Island | South Carolina | 18.9°C | Good |
| Driessen Beach | South Carolina | 18.8°C | Good |
| Fripp Island | South Carolina | 18.8°C | Good |
| Seabrook Island | South Carolina | 18.7°C | Good |
| Folly Beach | South Carolina | 18.5°C | Good |
| Hilton Head Beach | South Carolina | 18.5°C | Good |
| Litchfield Beach | South Carolina | 18.3°C | Good |
