North Carolina's Outer Banks and Crystal Coast enjoy warm Gulf-Stream-influenced Atlantic water through the summer months.
All US beaches
Sea temperature in North Carolina
The Outer Banks and Crystal Coast — warm Atlantic swimming from June to September.
Beaches tracked
28
Coastal regions
1
Avg sea temp now
26.1°C
Best swim months
June–September
Warmest North Carolina beaches today
Top 5 beaches ranked by live sea temperature right now.
- #1 warmestTopsail BeachNorth Carolina26.6°CExcellentCan I swim now? Yes — good to swim
- #2 warmestSunset Beach NCNorth Carolina26.6°CExcellentCan I swim now? Yes — good to swim
- #3 warmestSurf City NCNorth Carolina26.5°CExcellentCan I swim now? Yes — good to swim
- #4 warmestAvon BeachNorth Carolina26.5°CExcellentCan I swim now? Yes — good to swim
- #5 warmestKill Devil HillsNorth Carolina26.5°CExcellentCan I swim now? Yes — good to swim
Coldest North Carolina beaches today
Bottom 5 beaches ranked by live sea temperature, coldest first.
- #1 coldestWrightsville BeachNorth Carolina25.4°CExcellentCan I swim now? Yes — good to swim
- #2 coldestEmerald IsleNorth Carolina25.4°CExcellentCan I swim now? Yes — good to swim
- #3 coldestFrisco BeachNorth Carolina25.4°CExcellentCan I swim now? Yes — good to swim
- #4 coldestFort Macon BeachNorth Carolina25.6°CExcellentCan I swim now? Yes — good to swim
- #5 coldestKure BeachNorth Carolina25.7°CExcellentCan I swim now? Yes — good to swim
All North Carolina beaches ranked by sea temperature
| Beach | Region | Sea | Swim score |
|---|---|---|---|
| Topsail Beach | North Carolina | 26.6°C | Excellent |
| Sunset Beach NC | North Carolina | 26.6°C | Excellent |
| Surf City NC | North Carolina | 26.5°C | Excellent |
| Avon Beach | North Carolina | 26.5°C | Excellent |
| Kill Devil Hills | North Carolina | 26.5°C | Excellent |
| Duck Beach | North Carolina | 26.5°C | Excellent |
| Cape Hatteras Beach | North Carolina | 26.4°C | Excellent |
| Nags Head | North Carolina | 26.3°C | Excellent |
| Rodanthe Beach | North Carolina | 26.3°C | Excellent |
| Emerald Isle Beach | North Carolina | 26.3°C | Excellent |
| Ocean Isle Beach | North Carolina | 26.3°C | Excellent |
| Kitty Hawk Beach | North Carolina | 26.2°C | Excellent |
| Ocracoke Beach | North Carolina | 26.2°C | Excellent |
| Holden Beach | North Carolina | 26.2°C | Excellent |
| Carolina Beach | North Carolina | 26.1°C | Excellent |
| Bogue Banks Salter Path | North Carolina | 26.1°C | Excellent |
| Bald Head Island Beach | North Carolina | 26.0°C | Excellent |
| Oak Island Beach | North Carolina | 26.0°C | Excellent |
| Corolla Beach | North Carolina | 25.9°C | Excellent |
| Buxton Beach | North Carolina | 25.9°C | Excellent |
| Kure Beach | North Carolina | 25.7°C | Excellent |
| Hatteras Beach | North Carolina | 25.7°C | Excellent |
| Atlantic Beach | North Carolina | 25.7°C | Excellent |
| Fort Fisher Beach | North Carolina | 25.7°C | Excellent |
| Fort Macon Beach | North Carolina | 25.6°C | Excellent |
| Wrightsville Beach | North Carolina | 25.4°C | Excellent |
| Emerald Isle | North Carolina | 25.4°C | Excellent |
| Frisco Beach | North Carolina | 25.4°C | Excellent |
