The New Jersey coast warms fast in summer, offering some of the mid-Atlantic's most popular swimming beaches from Sandy Hook down to Cape May.
All US beaches
Sea temperature in New Jersey
The Jersey Shore — 130 miles of Atlantic beaches from Sandy Hook to Cape May.
Beaches tracked
36
Coastal regions
1
Avg sea temp now
12.0°C
Best swim months
July–August
Warmest New Jersey beaches today
Top 5 beaches ranked by live sea temperature right now.
- #1 warmestStone HarborNew Jersey12.7°CFairCan I swim now? Maybe — cool/rough
- #2 warmestBay Head BeachNew Jersey12.7°CFairCan I swim now? Maybe — cool/rough
- #3 warmestSeaside HeightsNew Jersey12.6°CFairCan I swim now? Maybe — cool/rough
- #4 warmestBrigantine BeachNew Jersey12.6°CFairCan I swim now? Maybe — cool/rough
- #5 warmestMargate BeachNew Jersey12.6°CFairCan I swim now? Maybe — cool/rough
Coldest New Jersey beaches today
Bottom 5 beaches ranked by live sea temperature, coldest first.
- #1 coldestSandy HookNew Jersey11.3°CPoorCan I swim now? No — not ideal
- #2 coldestShip Bottom BeachNew Jersey11.3°CPoorCan I swim now? No — not ideal
- #3 coldestAsbury Park BeachNew Jersey11.4°CPoorCan I swim now? No — not ideal
- #4 coldestAtlantic City BeachNew Jersey11.4°CPoorCan I swim now? No — not ideal
- #5 coldestWildwood Crest BeachNew Jersey11.4°CPoorCan I swim now? No — not ideal
All New Jersey beaches ranked by sea temperature
| Beach | Region | Sea | Swim score |
|---|---|---|---|
| Stone Harbor | New Jersey | 12.7°C | Fair |
| Bay Head Beach | New Jersey | 12.7°C | Fair |
| Seaside Heights | New Jersey | 12.6°C | Fair |
| Brigantine Beach | New Jersey | 12.6°C | Fair |
| Margate Beach | New Jersey | 12.6°C | Fair |
| Belmar Beach | New Jersey | 12.5°C | Fair |
| Manasquan Beach | New Jersey | 12.5°C | Fair |
| Beach Haven | New Jersey | 12.4°C | Fair |
| Wildwood Beach | New Jersey | 12.4°C | Fair |
| Cape May Beach | New Jersey | 12.4°C | Fair |
| Sea Isle City | New Jersey | 12.3°C | Fair |
| Harvey Cedars Beach | New Jersey | 12.3°C | Fair |
| Longport Beach | New Jersey | 12.3°C | Fair |
| Spring Lake Beach | New Jersey | 12.2°C | Fair |
| Sunset Beach NJ | New Jersey | 12.2°C | Fair |
| Avalon Beach | New Jersey | 12.1°C | Fair |
| Long Beach Island | New Jersey | 12.0°C | Fair |
| Island Beach State Park | New Jersey | 12.0°C | Fair |
| Surf City Beach NJ | New Jersey | 12.0°C | Fair |
| Ocean City NJ | New Jersey | 11.9°C | Fair |
| Bradley Beach | New Jersey | 11.9°C | Fair |
| Long Branch Beach | New Jersey | 11.8°C | Fair |
| Ventnor Beach | New Jersey | 11.7°C | Fair |
| Deal Beach | New Jersey | 11.7°C | Fair |
| Ocean Grove Beach | New Jersey | 11.7°C | Fair |
| Mantoloking Beach | New Jersey | 11.7°C | Fair |
| Barnegat Light Beach | New Jersey | 11.7°C | Fair |
| Point Pleasant Beach | New Jersey | 11.6°C | Poor |
| North Wildwood Beach | New Jersey | 11.6°C | Poor |
| Lavallette Beach | New Jersey | 11.5°C | Poor |
| Loveladies Beach | New Jersey | 11.5°C | Poor |
| Asbury Park Beach | New Jersey | 11.4°C | Poor |
| Atlantic City Beach | New Jersey | 11.4°C | Poor |
| Wildwood Crest Beach | New Jersey | 11.4°C | Poor |
| Sandy Hook | New Jersey | 11.3°C | Poor |
| Ship Bottom Beach | New Jersey | 11.3°C | Poor |
