Sea temperature in United States
Live water temperatures and swimming conditions across 692 beaches on the United States coast.
Best time to swim in United States
The sea in United States peaks in July, when the water averages around 28°C.
The main swimming season runs from April – November, when surface temperatures stay comfortable for extended sessions.
On average, 8 months a year sit above 20°C — the threshold most swimmers describe as pleasant without a wetsuit.
Shoulder months like March and December are noticeably cooler but often quieter, with fewer crowds and steadier weather.
The coldest month is typically January at around 18°C, when cold-water swimmers dominate the coast.
United States sea temperature history
Long-term climatology for United States shows an annual mean sea temperature of 23°C, ranging from 18°C in winter to 28°C at the summer peak.
The seasonal swing is roughly 10°C between the coldest and warmest month — a useful yardstick when comparing years or checking whether the current sea is running above or below average.
Recent decades have trended slightly warmer at United States, in line with regional sea-surface temperature records for the wider basin.
Monthly averages below are drawn from multi-decadal climatology and are updated as new observations arrive.
Values are area averages; individual beaches vary by exposure and depth.
United States sea temperature: frequently asked questions
What is the warmest month to swim in United States?
July is the warmest month in United States, when the sea averages about 28°C. Late-season warmth often persists a few weeks after peak.
When is the sea coldest in United States?
The coldest month in United States is typically January, when the water averages around 18°C. Cold-water swimmers and surfers dominate this period.
When can you swim in United States without a wetsuit?
The main swimming season in United States runs from April – November — about 8 months a year when the sea sits above 20°C, the level most swimmers describe as pleasant without a wetsuit.
Do I need a wetsuit in United States?
Outside peak summer the water in United States drops toward 19°C, so a 3/2mm shorty or full wetsuit makes long swims much more comfortable. In peak months most swimmers go without.
What is the average sea temperature in United States?
The long-term annual mean sea temperature in United States is about 23°C, based on multi-decadal climatology of the surrounding waters.
How do I check the current sea temperature in United States?
The live reading at the top of this page shows the current sea temperature in United States, updated hourly from marine buoy and satellite data. The 7-day forecast covers water, air, waves, wind and UV for the week ahead.
United States sea temperature by month
Average sea temperatures around United States for every month of the year, based on long-term Open-Meteo marine climatology.
| Month | Average sea | Swimming comfort |
|---|---|---|
| January | 18.0°C | Swimmable, refreshing |
| February | 18.0°C | Swimmable, refreshing |
| March | 19.0°C | Swimmable, refreshing |
| April | 21.0°C | Pleasant swimming |
| May | 23.0°C | Pleasant swimming |
| June | 26.0°C | Warm swimming |
| July ⭐ | 28.0°C | Very warm, bath-like |
| August | 28.0°C | Very warm, bath-like |
| September | 27.0°C | Very warm, bath-like |
| October | 25.0°C | Warm swimming |
| November | 22.0°C | Pleasant swimming |
| December | 19.0°C | Swimmable, refreshing |
Monthly figures are modelled climatology averages, not live readings. How accurate is our data?
Browse by state
Deep-dive hubs for the US coastal states with the most tracked beaches.
Warmest beaches in United States right now
| Beach | Region | Sea | Swim score |
|---|---|---|---|
| Playa Mar Chiquita | Puerto Rico | 28.7°C | Excellent |
| Ocean Park Beach | Puerto Rico | 28.6°C | Excellent |
| Playa Pelicano | Puerto Rico | 28.5°C | Excellent |
| Cerro Gordo | Puerto Rico | 28.5°C | Excellent |
| Lindquist Beach | US Virgin Islands | 28.4°C | Excellent |
| Caracas Beach | Puerto Rico | 28.3°C | Excellent |
| Seven Seas Beach | Puerto Rico | 28.3°C | Excellent |
| Hawksnest Bay | US Virgin Islands | 28.3°C | Excellent |
| Buck Island | US Virgin Islands | 28.3°C | Excellent |
| Playa Carlos Rosario | Puerto Rico | 28.2°C | Excellent |
| Shacks Beach | Puerto Rico | 28.2°C | Excellent |
| Playa Santa | Puerto Rico | 28.2°C | Excellent |
| Playa Azul | Puerto Rico | 28.2°C | Excellent |
| Domes Beach | Puerto Rico | 28.2°C | Excellent |
| Playa Negra | Puerto Rico | 28.1°C | Excellent |
| Gilligan's Island | Puerto Rico | 28.1°C | Excellent |
| Zoni Beach | Puerto Rico | 28.0°C | Excellent |
| Pinones Beach | Puerto Rico | 28.0°C | Excellent |
| Playa El Convento | Puerto Rico | 27.9°C | Excellent |
| Steps Beach | Puerto Rico | 27.9°C | Excellent |
| Maho Bay | US Virgin Islands | 27.9°C | Excellent |
| Coki Beach | US Virgin Islands | 27.9°C | Excellent |
| Sun Bay | Puerto Rico | 27.8°C | Excellent |
| Caja de Muertos | Puerto Rico | 27.8°C | Excellent |
| Crane Beach | Massachusetts | 27.7°C | Excellent |
| Boqueron Beach | Puerto Rico | 27.7°C | Excellent |
| Isla Verde Beach | Puerto Rico | 27.7°C | Excellent |
| Buye Beach | Puerto Rico | 27.6°C | Excellent |
| Playa Punta Santiago | Puerto Rico | 27.6°C | Excellent |
| Playa Jobos | Puerto Rico | 27.5°C | Excellent |
| Playa Escondida | Puerto Rico | 27.5°C | Excellent |
| Salt Pond Bay | US Virgin Islands | 27.5°C | Excellent |
| Sandy Point | US Virgin Islands | 27.5°C | Excellent |
| Half Moon Bay | Central California | 27.4°C | Excellent |
| La Pared | Puerto Rico | 27.4°C | Excellent |
| Cinnamon Bay | US Virgin Islands | 27.4°C | Excellent |
| Cane Bay | US Virgin Islands | 27.3°C | Excellent |
| Sombrero Beach | Florida Keys | 26.7°C | Excellent |
| Hanauma Bay | Hawaii | 26.7°C | Excellent |
| Makalawena Beach | Hawaii | 26.7°C | Excellent |
| Lydgate Beach | Hawaii | 26.7°C | Excellent |
| Kee Beach | Hawaii | 26.6°C | Excellent |
| Wailea Beach | Hawaii | 26.6°C | Excellent |
| Bahia Honda | Florida Keys | 26.5°C | Excellent |
| Waimanalo Beach | Hawaii | 26.5°C | Excellent |
| Papohaku Beach | Hawaii | 26.5°C | Excellent |
| Polihale Beach | Hawaii | 26.4°C | Excellent |
| Hulopoe Bay | Hawaii | 26.4°C | Excellent |
| Salt Pond Beach | Hawaii | 26.4°C | Excellent |
| Kaanapali Beach | Hawaii | 26.3°C | Excellent |
| Ehukai Beach | Hawaii | 26.3°C | Excellent |
| Kapalua Bay | Hawaii | 26.2°C | Excellent |
| Polihua Beach | Hawaii | 26.2°C | Excellent |
| Higgs Beach | Florida Keys | 26.1°C | Excellent |
| Mauna Kea Beach | Hawaii | 26.1°C | Excellent |
| Makaha Beach | Hawaii | 26.1°C | Excellent |
| Fort Zachary Taylor | Florida Keys | 26.0°C | Excellent |
| Ala Moana Beach | Hawaii | 26.0°C | Excellent |
| Magic Sands | Hawaii | 26.0°C | Excellent |
| Ko Olina Lagoons | Hawaii | 25.9°C | Excellent |
| Sunset Beach | Hawaii | 25.8°C | Excellent |
| Pipeline | Hawaii | 25.8°C | Excellent |
| Pupukea Beach | Hawaii | 25.8°C | Excellent |
| Chun's Reef Beach | Hawaii | 25.8°C | Excellent |
| Laniakea Beach | Hawaii | 25.8°C | Excellent |
| Sandy Beach | Hawaii | 25.7°C | Excellent |
| Hanalei Bay | Hawaii | 25.7°C | Excellent |
| Hookipa Beach | Hawaii | 25.7°C | Excellent |
| Makapuu Beach | Hawaii | 25.7°C | Excellent |
| Cocoa Beach | Florida Atlantic | 25.6°C | Excellent |
| Smathers Beach | Florida Keys | 25.6°C | Excellent |
| Poipu Beach | Hawaii | 25.6°C | Excellent |
| Halawa Beach | Hawaii | 25.6°C | Excellent |
| Lummus Park Beach | Florida Atlantic | 25.6°C | Excellent |
| Waikiki Beach | Hawaii | 25.5°C | Excellent |
| Punaluu Black Sand | Hawaii | 25.5°C | Excellent |
| Lanikai Beach | Hawaii | 25.5°C | Excellent |
| Fernandina Beach | Florida Atlantic | 25.5°C | Excellent |
| Juno Beach | Florida Atlantic | 25.4°C | Excellent |
| Hapuna Beach | Hawaii | 25.4°C | Excellent |
| Tunnels Beach | Hawaii | 25.4°C | Excellent |
| Apollo Beach | Florida Atlantic | 25.4°C | Excellent |
| Turtle Bay | Hawaii | 25.4°C | Excellent |
| Daytona Beach Shores | Florida Atlantic | 25.4°C | Excellent |
| Vilano Beach | Florida Atlantic | 25.4°C | Excellent |
| North Beach | Florida Atlantic | 25.3°C | Excellent |
| Waimea Bay | Hawaii | 25.3°C | Excellent |
| Kua Bay | Hawaii | 25.3°C | Excellent |
| Kailua Beach | Hawaii | 25.3°C | Excellent |
| Bellows Beach | Hawaii | 25.3°C | Excellent |
| Mokuleia Beach | Hawaii | 25.3°C | Excellent |
| Dania Beach | Florida Atlantic | 25.3°C | Excellent |
| Palm Beach Public Beach | Florida Atlantic | 25.3°C | Excellent |
| Fort Pierce Inlet Beach | Florida Atlantic | 25.3°C | Excellent |
| Ponte Vedra Beach | Florida Atlantic | 25.3°C | Excellent |
| Little Talbot Beach | Florida Atlantic | 25.3°C | Excellent |
| Lake Worth Beach | Florida Atlantic | 25.2°C | Excellent |
| Jupiter Beach | Florida Atlantic | 25.2°C | Excellent |
| Amelia Island | Florida Atlantic | 25.2°C | Excellent |
| Indialantic Beach | Florida Atlantic | 25.2°C | Excellent |
| Ponce Inlet Beach | Florida Atlantic | 25.2°C | Excellent |
| Haulover Beach | Florida Atlantic | 25.1°C | Excellent |
| Hallandale Beach | Florida Atlantic | 25.1°C | Excellent |
| Fort Lauderdale Beach | Florida Atlantic | 25.1°C | Excellent |
| Hutchinson Island | Florida Atlantic | 25.1°C | Excellent |
| Anastasia State Beach | Florida Atlantic | 25.1°C | Excellent |
| South Beach | Florida Atlantic | 25.0°C | Excellent |
| Mid Beach | Florida Atlantic | 25.0°C | Excellent |
| Boca Raton Beach | Florida Atlantic | 25.0°C | Excellent |
| Jensen Beach | Florida Atlantic | 25.0°C | Excellent |
| Cape Canaveral Beach | Florida Atlantic | 25.0°C | Excellent |
| Daytona Beach | Florida Atlantic | 25.0°C | Excellent |
| Ormond Beach | Florida Atlantic | 25.0°C | Excellent |
| Flagler Beach | Florida Atlantic | 25.0°C | Excellent |
| Jacksonville Beach | Florida Atlantic | 25.0°C | Excellent |
| Lauderdale-by-the-Sea Beach | Florida Atlantic | 25.0°C | Excellent |
| Stuart Beach | Florida Atlantic | 24.9°C | Excellent |
| Atlantic Beach FL | Florida Atlantic | 24.9°C | Excellent |
| Bathtub Reef Beach | Florida Atlantic | 24.9°C | Excellent |
| Sunny Isles Beach | Florida Atlantic | 24.8°C | Excellent |
| Vero Beach | Florida Atlantic | 24.8°C | Excellent |
| Melbourne Beach | Florida Atlantic | 24.8°C | Excellent |
| Pompano Beach | Florida Atlantic | 24.8°C | Excellent |
| Midtown Beach Palm Beach | Florida Atlantic | 24.8°C | Excellent |
| Blowing Rocks Preserve | Florida Atlantic | 24.8°C | Excellent |
| St Augustine Beach | Florida Atlantic | 24.7°C | Excellent |
| Amelia Island Beach | Florida Atlantic | 24.7°C | Excellent |
| Crescent Beach FL | Florida Atlantic | 24.6°C | Excellent |
| Hollywood Beach | Florida Atlantic | 24.5°C | Excellent |
| Palm Beach Municipal | Florida Atlantic | 24.5°C | Excellent |
| Singer Island | Florida Atlantic | 24.5°C | Excellent |
| New Smyrna Beach | Florida Atlantic | 24.5°C | Excellent |
| Playalinda Beach | Florida Atlantic | 24.5°C | Excellent |
| Sebastian Street Beach | Florida Atlantic | 24.5°C | Excellent |
| Deerfield Beach | Florida Atlantic | 24.4°C | Excellent |
| Neptune Beach | Florida Atlantic | 24.4°C | Excellent |
| Sebastian Inlet | Florida Atlantic | 24.4°C | Excellent |
| North Shore Open Space | Florida Atlantic | 24.4°C | Excellent |
| Boynton Beach | Florida Atlantic | 24.4°C | Excellent |
| Bal Harbour Beach | Florida Atlantic | 24.3°C | Excellent |
| Satellite Beach | Florida Atlantic | 24.3°C | Excellent |
| Marco Island Beach | Florida Gulf | 23.7°C | Excellent |
| Turner Beach | Florida Gulf | 23.6°C | Excellent |
| Clearwater Beach | Florida Gulf | 23.5°C | Excellent |
| Delnor-Wiggins Pass Beach | Florida Gulf | 23.5°C | Excellent |
| Barefoot Beach | Florida Gulf | 23.5°C | Excellent |
| Longboat Key Beach | Florida Gulf | 23.5°C | Excellent |
| Sunset Beach FL | Florida Gulf | 23.5°C | Excellent |
| Siesta Key | Florida Gulf | 23.4°C | Excellent |
| Manasota Key | Florida Gulf | 23.4°C | Excellent |
| Pensacola Beach | Florida Gulf | 23.4°C | Excellent |
| Grayton Beach | Florida Gulf | 23.4°C | Excellent |
| Seaside Beach | Florida Gulf | 23.4°C | Excellent |
| Panama City Beach | Florida Gulf | 23.4°C | Excellent |
| Venice Beach FL | Florida Gulf | 23.4°C | Excellent |
| Honeymoon Island | Florida Gulf | 23.3°C | Excellent |
| Fort De Soto | Florida Gulf | 23.3°C | Excellent |
| Destin Beach | Florida Gulf | 23.3°C | Excellent |
| Holmes Beach | Florida Gulf | 23.3°C | Excellent |
| Miramar Beach | Florida Gulf | 23.2°C | Excellent |
| Rosemary Beach | Florida Gulf | 23.2°C | Excellent |
| Bean Point | Florida Gulf | 23.2°C | Excellent |
| Lowdermilk Beach | Florida Gulf | 23.2°C | Excellent |
| Bowman's Beach | Florida Gulf | 23.2°C | Excellent |
| Pass-a-Grille | Florida Gulf | 23.1°C | Excellent |
| Turtle Beach | Florida Gulf | 23.1°C | Excellent |
| Englewood Beach | Florida Gulf | 23.1°C | Excellent |
| Navarre Beach | Florida Gulf | 23.1°C | Excellent |
| Indian Shores Beach | Florida Gulf | 23.1°C | Excellent |
| Sand Key | Florida Gulf | 23.0°C | Excellent |
| Madeira Beach | Florida Gulf | 23.0°C | Excellent |
| Treasure Island | Florida Gulf | 23.0°C | Excellent |
| Captiva Beach | Florida Gulf | 23.0°C | Excellent |
| Bonita Beach | Florida Gulf | 23.0°C | Excellent |
| Bradenton Beach | Florida Gulf | 22.9°C | Excellent |
| Bowman's Beach | Florida Gulf | 22.9°C | Excellent |
| Tigertail Beach | Florida Gulf | 22.9°C | Excellent |
| Coquina Beach | Florida Gulf | 22.8°C | Excellent |
| Lido Key | Florida Gulf | 22.8°C | Excellent |
| Vanderbilt Beach | Florida Gulf | 22.8°C | Excellent |
| South Marco Beach | Florida Gulf | 22.8°C | Excellent |
| Redington Beach | Florida Gulf | 22.8°C | Excellent |
| Belleair Beach | Florida Gulf | 22.8°C | Excellent |
| Caladesi Island | Florida Gulf | 22.7°C | Excellent |
| Muir Beach | California | 22.7°C | Excellent |
| Seabright Beach | California | 22.7°C | Excellent |
| Seacliff State Beach | California | 22.7°C | Excellent |
| Fred Howard Park Beach | Florida Gulf | 22.7°C | Excellent |
| Grand Isle Beach | Louisiana | 22.7°C | Excellent |
| Boca Grande | Florida Gulf | 22.6°C | Excellent |
| Watch Hill Beach | Rhode Island | 22.6°C | Excellent |
| Pere Marquette Beach | Michigan | 22.6°C | Excellent |
| Hampton Beach | New Hampshire | 22.6°C | Excellent |
| Sanibel Island Beach | Florida Gulf | 22.6°C | Excellent |
| San Simeon State Beach | California | 22.6°C | Excellent |
| Pescadero State Beach | California | 22.6°C | Excellent |
| Empire Beach | Michigan | 22.6°C | Excellent |
| Chic's Beach | Virginia | 22.6°C | Excellent |
| Rodeo Beach | California | 22.6°C | Excellent |
| Corcoran Lagoon Beach | California | 22.6°C | Excellent |
| Salinas River State Beach | California | 22.6°C | Excellent |
| Turtle Beach Siesta Key | Florida Gulf | 22.6°C | Excellent |
| Ben T. Davis Beach | Florida Gulf | 22.6°C | Excellent |
| Sleeping Bear Beach | Michigan | 22.6°C | Excellent |
| St Pete Beach | Florida Gulf | 22.5°C | Excellent |
| Naples Pier Beach | Florida Gulf | 22.5°C | Excellent |
| Mexico Beach | Florida Gulf | 22.5°C | Excellent |
| Gulf Shores Beach | Alabama | 22.5°C | Excellent |
| Pacific City Beach | Oregon | 22.5°C | Excellent |
| Seaside Beach Oregon | Oregon | 22.5°C | Excellent |
| Manzanita Beach | Oregon | 22.5°C | Excellent |
| Bandon Beach | Oregon | 22.5°C | Excellent |
| North Avenue Beach | Illinois | 22.5°C | Excellent |
| Kennebunk Beach | Maine | 22.5°C | Excellent |
| Pemaquid Beach | Maine | 22.5°C | Excellent |
| Morro Strand | California | 22.5°C | Excellent |
| Bolinas Beach | California | 22.5°C | Excellent |
| Gulf State Park | Alabama | 22.5°C | Excellent |
| Yachats State Park | Oregon | 22.5°C | Excellent |
| Bonny Doon Beach | California | 22.5°C | Excellent |
| Fort DeSoto Beach | Florida Gulf | 22.5°C | Excellent |
| Rockaway Beach OR | Oregon | 22.5°C | Excellent |
| Yachats State Recreation Area | Oregon | 22.5°C | Excellent |
| Traverse City Beach | Michigan | 22.5°C | Excellent |
| Headlands Beach OH | Ohio | 22.5°C | Excellent |
| Indian Rocks Beach | Florida Gulf | 22.4°C | Excellent |
| Fort Myers Beach | Florida Gulf | 22.4°C | Excellent |
| St George Island | Florida Gulf | 22.4°C | Excellent |
| Gulfport Beach | Mississippi | 22.4°C | Excellent |
| Bowman's Beach | Florida | 22.4°C | Excellent |
| Carpinteria Beach | California | 22.4°C | Excellent |
| Lincolnville Beach | Maine | 22.4°C | Excellent |
| Seabrook Beach | New Hampshire | 22.4°C | Excellent |
| Cape San Blas | Florida Panhandle | 22.4°C | Excellent |
| First Landing | Virginia | 22.4°C | Excellent |
| Limantour Beach | California | 22.4°C | Excellent |
| Bodega Bay Beach | California | 22.4°C | Excellent |
| San Gregorio State Beach | California | 22.4°C | Excellent |
| Nokomis Beach | Florida Gulf | 22.4°C | Excellent |
| Anclote Key Beach | Florida Gulf | 22.4°C | Excellent |
| St Andrews State Park | Florida Gulf | 22.3°C | Excellent |
| Hamoa Beach | Maui | 22.3°C | Excellent |
| Bethany Beach | Delaware | 22.3°C | Excellent |
| Virginia Beach | Virginia | 22.3°C | Excellent |
| Lido Beach | Florida | 22.3°C | Excellent |
| Anna Maria Beach | Florida | 22.3°C | Excellent |
| Delray Beach | Florida | 22.3°C | Excellent |
| Wallis Sands | New Hampshire | 22.3°C | Excellent |
| Tybee Island | Georgia | 22.3°C | Excellent |
| Jekyll Island | Georgia | 22.3°C | Excellent |
| St. Simons Beach | Georgia | 22.3°C | Excellent |
| Marshall's Beach | California | 22.3°C | Excellent |
| Drakes Beach | California | 22.3°C | Excellent |
| Doran Beach | California | 22.3°C | Excellent |
| Waddell Beach | California | 22.3°C | Excellent |
| Caspersen Beach | Florida Gulf | 22.3°C | Excellent |
| Naples Beach | Florida | 22.2°C | Excellent |
| Sleeping Bear Beach | Michigan | 22.2°C | Excellent |
| Ecola Beach | Oregon | 22.2°C | Excellent |
| Lincoln City Beach | Oregon | 22.2°C | Excellent |
| Ocean Beach Park | Connecticut | 22.2°C | Excellent |
| Little Tybee | Georgia | 22.2°C | Excellent |
| Fort Morgan Beach | Alabama | 22.2°C | Excellent |
| Bay St. Louis Beach | Mississippi | 22.2°C | Excellent |
| Pass Christian Beach | Mississippi | 22.2°C | Excellent |
| Ocean City Beach | Maryland | 22.2°C | Excellent |
| Point Reyes Beach North | California | 22.2°C | Excellent |
| Big River Beach | California | 22.2°C | Excellent |
| Twin Lakes State Beach | California | 22.2°C | Excellent |
| Zmudowski State Beach | California | 22.2°C | Excellent |
| Marina State Beach | California | 22.2°C | Excellent |
| Perdido Key Beach | Florida Panhandle | 22.2°C | Excellent |
| First Beach La Push | Washington | 22.2°C | Excellent |
| Sandbridge Beach | Virginia | 22.1°C | Excellent |
| Oval Beach | Michigan | 22.1°C | Excellent |
| Oak Street Beach | Illinois | 22.1°C | Excellent |
| Wells Beach | Maine | 22.1°C | Excellent |
| Higgins Beach | Maine | 22.1°C | Excellent |
| Popham Beach | Maine | 22.1°C | Excellent |
| North Hampton State Beach | New Hampshire | 22.1°C | Excellent |
| Rocky Neck State Park | Connecticut | 22.1°C | Excellent |
| Silver Sands | Connecticut | 22.1°C | Excellent |
| Gray Whale Cove | California | 22.1°C | Excellent |
| Manresa State Beach | California | 22.1°C | Excellent |
| Perdido Key | Alabama | 22.1°C | Excellent |
| Alki Beach | Washington | 22.1°C | Excellent |
| Poplar Beach | California | 22.1°C | Excellent |
| Its Beach | California | 22.1°C | Excellent |
| Cape San Blas Beach | Florida Panhandle | 22.1°C | Excellent |
| Ludington Beach | Michigan | 22.1°C | Excellent |
| Cedar Point Beach | Ohio | 22.1°C | Excellent |
| Bradford Beach | Wisconsin | 22.0°C | Excellent |
| Henderson Beach | Florida Panhandle | 22.0°C | Excellent |
| Windansea Beach | California | 22.0°C | Excellent |
| Ship Island | Mississippi | 22.0°C | Excellent |
| Wilderness State Park | Michigan | 22.0°C | Excellent |
| Goat Rock Beach | California | 22.0°C | Excellent |
| Cumberland Island Beach | Georgia | 22.0°C | Excellent |
| Cannon Beach | Oregon | 21.9°C | Excellent |
| Long Beach WA | Washington | 21.9°C | Excellent |
| Silver Beach | Michigan | 21.9°C | Excellent |
| Ogunquit Beach | Maine | 21.9°C | Excellent |
| Footbridge Beach | Maine | 21.9°C | Excellent |
| Sherwood Island | Connecticut | 21.9°C | Excellent |
| Compo Beach | Connecticut | 21.9°C | Excellent |
| Driftwood Beach | Georgia | 21.9°C | Excellent |
| Sea Island Beach | Georgia | 21.9°C | Excellent |
| Warren Dunes | Michigan | 21.9°C | Excellent |
| China Beach | California | 21.9°C | Excellent |
| Diamond Head Beach | Oahu | 21.9°C | Excellent |
| Napili Bay | Maui | 21.9°C | Excellent |
| Newport Beach Oregon | Oregon | 21.8°C | Excellent |
| Sandy Point Beach | Maine | 21.8°C | Excellent |
| Hammonasset Beach | Connecticut | 21.8°C | Excellent |
| Misquamicut State Beach | Rhode Island | 21.8°C | Excellent |
| WaterColor Beach | Florida Panhandle | 21.8°C | Excellent |
| Gold Beach | Oregon | 21.8°C | Excellent |
| Half Moon Bay State Beach | California | 21.8°C | Excellent |
| Panther Beach | California | 21.8°C | Excellent |
| Cowell Beach | California | 21.8°C | Excellent |
| New Brighton State Beach | California | 21.8°C | Excellent |
| D.T. Fleming Beach | Maui | 21.8°C | Excellent |
| Big Beach | Maui | 21.7°C | Excellent |
| Sanibel Beach | Florida | 21.7°C | Excellent |
| Misquamicut Beach | Rhode Island | 21.7°C | Excellent |
| Presque Isle Beach | Pennsylvania | 21.7°C | Excellent |
| Sanibel Lighthouse | Florida | 21.7°C | Excellent |
| Pine Point Beach | Maine | 21.7°C | Excellent |
| Echo Lake Beach | Maine | 21.7°C | Excellent |
| Jenness State Beach | New Hampshire | 21.7°C | Excellent |
| Easton's Beach | Rhode Island | 21.7°C | Excellent |
| Narragansett Town Beach | Rhode Island | 21.7°C | Excellent |
| Shell Island | Florida Panhandle | 21.7°C | Excellent |
| Camp Helen | Florida Panhandle | 21.7°C | Excellent |
| Ocean Beach | California | 21.7°C | Excellent |
| East Beach | Georgia | 21.7°C | Excellent |
| Tawas Point | Michigan | 21.7°C | Excellent |
| Chincoteague Beach | Virginia | 21.7°C | Excellent |
| Cape Charles Beach | Virginia | 21.7°C | Excellent |
| Cape Henlopen | Delaware | 21.7°C | Excellent |
| Rio Del Mar State Beach | California | 21.7°C | Excellent |
| Moss Landing State Beach | California | 21.7°C | Excellent |
| Okaloosa Island Beach | Florida Panhandle | 21.7°C | Excellent |
| Fort Morgan Beach | Alabama | 21.7°C | Excellent |
| Nye Beach | Oregon | 21.7°C | Excellent |
| Petoskey State Park | Michigan | 21.7°C | Excellent |
| Stewart Beach | Texas | 21.6°C | Excellent |
| Assateague Beach | Maryland | 21.6°C | Excellent |
| Grand Haven Beach | Michigan | 21.6°C | Excellent |
| Indiana Dunes Beach | Indiana | 21.6°C | Excellent |
| Lovers Key | Florida | 21.6°C | Excellent |
| Mothers Beach | Maine | 21.6°C | Excellent |
| Dauphin Island | Alabama | 21.6°C | Excellent |
| Ocean Shores | Washington | 21.6°C | Excellent |
| Kalaloch Beach | Washington | 21.6°C | Excellent |
| Manchester State Beach | California | 21.6°C | Excellent |
| Van Damme Beach | California | 21.6°C | Excellent |
| Natural Bridges State Beach | California | 21.6°C | Excellent |
| Sunny Cove Beach | California | 21.6°C | Excellent |
| Little Beach Maui | Maui | 21.6°C | Excellent |
| South Padre Island | Texas | 21.5°C | Excellent |
| Rehoboth Beach | Delaware | 21.5°C | Excellent |
| Galveston East Beach | Texas | 21.5°C | Excellent |
| Rialto Beach | Washington | 21.5°C | Excellent |
| Old Orchard Beach | Maine | 21.5°C | Excellent |
| Goose Rocks Beach | Maine | 21.5°C | Excellent |
| Cumberland Island | Georgia | 21.5°C | Excellent |
| Agate Beach | Oregon | 21.5°C | Excellent |
| Whitefish Dunes | Wisconsin | 21.5°C | Excellent |
| Dewey Beach | Delaware | 21.5°C | Excellent |
| Mavericks Beach | California | 21.5°C | Excellent |
| Bean Hollow State Beach | California | 21.5°C | Excellent |
| Del Monte Beach | California | 21.5°C | Excellent |
| Surfside Beach TX | Texas | 21.5°C | Excellent |
| North Padre Island | Texas | 21.4°C | Excellent |
| Orange Beach | Alabama | 21.4°C | Excellent |
| Biloxi Beach | Mississippi | 21.4°C | Excellent |
| Surfside Beach TX | Texas | 21.4°C | Excellent |
| Drakes Island Beach | Maine | 21.4°C | Excellent |
| Reid State Park | Maine | 21.4°C | Excellent |
| Sand Beach | Maine | 21.4°C | Excellent |
| Calf Pasture Beach | Connecticut | 21.4°C | Excellent |
| Scarborough State Beach | Rhode Island | 21.4°C | Excellent |
| Montara State Beach | California | 21.4°C | Excellent |
| Sunset State Beach | California | 21.4°C | Excellent |
| Salmon Creek Beach | California | 21.4°C | Excellent |
| Panama City Beach | Florida Panhandle | 21.4°C | Excellent |
| Third Beach La Push | Washington | 21.4°C | Excellent |
| Corpus Christi Beach | Texas | 21.3°C | Excellent |
| Ruby Beach | Washington | 21.3°C | Excellent |
| Inlet Beach | Florida Panhandle | 21.3°C | Excellent |
| Pacifica State Beach | California | 21.3°C | Excellent |
| Holland State Park | Michigan | 21.3°C | Excellent |
| Fenwick Island | Delaware | 21.3°C | Excellent |
| Pomponio State Beach | California | 21.3°C | Excellent |
| Padre Island National Seashore | Texas | 21.3°C | Excellent |
| Sea Rim State Park | Texas | 21.2°C | Excellent |
| Padre Balli Park | Texas | 21.1°C | Excellent |
| Rockport Beach | Texas | 20.9°C | Excellent |
| Quintana Beach | Texas | 20.9°C | Excellent |
| Isla Blanca | Texas | 20.8°C | Excellent |
| Port Aransas Beach | Texas | 20.7°C | Excellent |
| Matagorda Beach | Texas | 20.6°C | Excellent |
| Crystal Beach | Texas | 20.5°C | Excellent |
| Matagorda Beach | Texas | 20.5°C | Excellent |
| Mustang Island | Texas | 20.4°C | Excellent |
| Galveston Beach | Texas | 20.4°C | Excellent |
| Mustang Island Beach | Texas | 20.4°C | Excellent |
| Mustang Island Beach | Texas | 20.4°C | Excellent |
| Jamaica Beach | Texas | 20.4°C | Excellent |
| Boca Chica Beach | Texas | 20.4°C | Excellent |
| North Padre Island Beach | Texas | 20.3°C | Excellent |
| Pawleys Island | South Carolina | 19.7°C | Good |
| Hunting Island | South Carolina | 19.6°C | Good |
| Myrtle Beach State Park | South Carolina | 19.6°C | Good |
| Cherry Grove Beach | South Carolina | 19.6°C | Good |
| Isle of Palms | South Carolina | 19.4°C | Good |
| Coligny Beach | South Carolina | 19.4°C | Good |
| Garden City Beach | South Carolina | 19.3°C | Good |
| Kiawah Beachwalker | South Carolina | 19.3°C | Good |
| Edisto Beach | South Carolina | 19.2°C | Good |
| Coligny Beach Park | South Carolina | 19.2°C | Good |
| Litchfield Beach | South Carolina | 19.1°C | Good |
| Surfside Beach | South Carolina | 19.1°C | Good |
| Myrtle Beach | South Carolina | 19.0°C | Good |
| Kiawah Beach | South Carolina | 19.0°C | Good |
| Hilton Head | South Carolina | 19.0°C | Good |
| North Myrtle Beach | South Carolina | 18.9°C | Good |
| Sullivan's Island | South Carolina | 18.9°C | Good |
| Driessen Beach | South Carolina | 18.8°C | Good |
| Fripp Island | South Carolina | 18.8°C | Good |
| Seabrook Island | South Carolina | 18.7°C | Good |
| Frisco Beach | North Carolina | 18.7°C | Good |
