New York's ocean swimming is concentrated on Long Island's south shore — Rockaway, Jones Beach, Fire Island and the Hamptons — plus North Fork bays.
All US beaches
Sea temperature in New York
Long Island's ocean shore and the Hamptons — cool but classic Atlantic swimming.
Beaches tracked
25
Coastal regions
1
Avg sea temp now
10.8°C
Best swim months
July–August
Warmest New York beaches today
Top 5 beaches ranked by live sea temperature right now.
- #1 warmestGeorgica BeachNew York11.3°CPoorCan I swim now? No — not ideal
- #2 warmestBrighton BeachNew York11.2°CPoorCan I swim now? No — not ideal
- #3 warmestRockaway BeachNew York11.1°CPoorCan I swim now? No — not ideal
- #4 warmestJones BeachNew York11.0°CPoorCan I swim now? No — not ideal
- #5 warmestCherry Grove BeachNew York11.0°CPoorCan I swim now? No — not ideal
Coldest New York beaches today
Bottom 5 beaches ranked by live sea temperature, coldest first.
- #1 coldestMontauk BeachNew York10.3°CPoorCan I swim now? No — not ideal
- #2 coldestCooper's BeachNew York10.4°CPoorCan I swim now? No — not ideal
- #3 coldestFire Island BeachNew York10.4°CPoorCan I swim now? No — not ideal
- #4 coldestKirk Park BeachNew York10.4°CPoorCan I swim now? No — not ideal
- #5 coldestFire IslandNew York10.5°CPoorCan I swim now? No — not ideal
All New York beaches ranked by sea temperature
| Beach | Region | Sea | Swim score |
|---|---|---|---|
| Georgica Beach | New York | 11.3°C | Poor |
| Brighton Beach | New York | 11.2°C | Poor |
| Rockaway Beach | New York | 11.1°C | Poor |
| Jones Beach | New York | 11.0°C | Poor |
| Cherry Grove Beach | New York | 11.0°C | Poor |
| Smith Point Beach | New York | 11.0°C | Poor |
| Westhampton Beach | New York | 11.0°C | Poor |
| Sunset Bay Beach | New York | 11.0°C | Poor |
| Main Beach East Hampton | New York | 10.9°C | Poor |
| Coney Island | New York | 10.8°C | Poor |
| Long Beach NY | New York | 10.8°C | Poor |
| Robert Moses | New York | 10.8°C | Poor |
| Gilgo Beach | New York | 10.8°C | Poor |
| Cupsogue Beach | New York | 10.8°C | Poor |
| Ponquogue Beach | New York | 10.8°C | Poor |
| Two Mile Hollow Beach | New York | 10.8°C | Poor |
| Woodlawn Beach | New York | 10.8°C | Poor |
| Kismet Beach | New York | 10.7°C | Poor |
| Ditch Plains | New York | 10.6°C | Poor |
| Point Lookout Beach | New York | 10.6°C | Poor |
| Fire Island | New York | 10.5°C | Poor |
| Cooper's Beach | New York | 10.4°C | Poor |
| Fire Island Beach | New York | 10.4°C | Poor |
| Kirk Park Beach | New York | 10.4°C | Poor |
| Montauk Beach | New York | 10.3°C | Poor |
