Sea temperature in United Kingdom
Live water temperatures and swimming conditions across 409 beaches on the United Kingdom coast.
Best time to swim in United Kingdom
The sea in United Kingdom peaks in August, when the water averages around 17°C.
On average, 0 months a year sit above 20°C — the threshold most swimmers describe as pleasant without a wetsuit.
Outside peak season the water drops toward 9°C, so a 3/2mm shorty or full wetsuit makes long swims much more comfortable.
The coldest month is typically February at around 8°C, when cold-water swimmers dominate the coast.
United Kingdom sea temperature history
Long-term climatology for United Kingdom shows an annual mean sea temperature of 12°C, ranging from 8°C in winter to 17°C at the summer peak.
The seasonal swing is roughly 9°C between the coldest and warmest month — a useful yardstick when comparing years or checking whether the current sea is running above or below average.
Recent decades have trended slightly warmer at United Kingdom, in line with regional sea-surface temperature records for the wider basin.
Monthly averages below are drawn from multi-decadal climatology and are updated as new observations arrive.
Values are area averages; individual beaches vary by exposure and depth.
United Kingdom sea temperature: frequently asked questions
What is the warmest month to swim in United Kingdom?
August is the warmest month in United Kingdom, when the sea averages about 17°C. Late-season warmth often persists a few weeks after peak.
When is the sea coldest in United Kingdom?
The coldest month in United Kingdom is typically February, when the water averages around 8°C. Cold-water swimmers and surfers dominate this period.
When can you swim in United Kingdom without a wetsuit?
The sea in United Kingdom rarely climbs above 20°C, so a wetsuit is recommended year-round for anything longer than a quick dip.
Do I need a wetsuit in United Kingdom?
Outside peak summer the water in United Kingdom drops toward 9°C, so a 3/2mm shorty or full wetsuit makes long swims much more comfortable. In peak months most swimmers go without.
What is the average sea temperature in United Kingdom?
The long-term annual mean sea temperature in United Kingdom is about 12°C, based on multi-decadal climatology of the surrounding waters.
How do I check the current sea temperature in United Kingdom?
The live reading at the top of this page shows the current sea temperature in United Kingdom, updated hourly from marine buoy and satellite data. The 7-day forecast covers water, air, waves, wind and UV for the week ahead.
United Kingdom sea temperature by month
Average sea temperatures around United Kingdom for every month of the year, based on long-term Open-Meteo marine climatology.
| Month | Average sea | Swimming comfort |
|---|---|---|
| January | 9.0°C | Too cold for most |
| February | 8.0°C | Too cold for most |
| March | 8.0°C | Too cold for most |
| April | 9.0°C | Too cold for most |
| May | 11.0°C | Too cold for most |
| June | 14.0°C | Bracing — wetsuit advised |
| July | 16.0°C | Bracing — wetsuit advised |
| August ⭐ | 17.0°C | Bracing — wetsuit advised |
| September | 16.0°C | Bracing — wetsuit advised |
| October | 14.0°C | Bracing — wetsuit advised |
| November | 12.0°C | Too cold for most |
| December | 10.0°C | Too cold for most |
Monthly figures are modelled climatology averages, not live readings. How accurate is our data?
Coastal regions of United Kingdom
Region hubs with live sea temperatures, swim conditions and a beach directory.
Warmest beaches in United Kingdom right now
| Beach | Region | Sea | Swim score |
|---|---|---|---|
| Hannafore Beach | Cornwall | 16.7°C | Fair |
| Downderry Beach | Cornwall | 16.7°C | Fair |
| Crooklets Beach | Cornwall | 16.7°C | Fair |
| Salcombe North Sands | Devon | 16.7°C | Fair |
| Beer Beach | Devon | 16.7°C | Fair |
| Climping Beach | Sussex | 16.7°C | Fair |
| Marsden Beach | Tyne and Wear | 16.7°C | Fair |
| Formby Beach | Merseyside | 16.7°C | Fair |
| Newgale Beach | Pembrokeshire | 16.7°C | Fair |
| Abersoch Beach | North Wales | 16.7°C | Fair |
| Nefyn Beach | North Wales | 16.7°C | Fair |
| Llandudno West Shore | North Wales | 16.7°C | Fair |
| Balmedie Beach | Scotland East | 16.7°C | Fair |
| Porthcurno | Cornwall | 16.6°C | Fair |
| Bantham | Devon | 16.6°C | Fair |
| Holywell Bay | Cornwall | 16.6°C | Fair |
| Pentewan Sands | Cornwall | 16.6°C | Fair |
| Treyarnon Bay | Cornwall | 16.6°C | Fair |
| Rock Beach | Cornwall | 16.6°C | Fair |
| Beesands | Devon | 16.6°C | Fair |
| Mattiscombe Sands | Devon | 16.6°C | Fair |
| Hope Cove | Devon | 16.6°C | Fair |
| Paignton Sands | Devon | 16.6°C | Fair |
| Church Ope Cove | Dorset | 16.6°C | Fair |
| Eype Beach | Dorset | 16.6°C | Fair |
| Ventnor Beach | Isle of Wight | 16.6°C | Fair |
| Colwell Bay | Isle of Wight | 16.6°C | Fair |
| St Margarets Bay | Kent | 16.6°C | Fair |
| Folkestone Sunny Sands | Kent | 16.6°C | Fair |
| Frinton Beach | Essex | 16.6°C | Fair |
| Cayton Bay | Yorkshire | 16.6°C | Fair |
| Staithes Beach | Yorkshire | 16.6°C | Fair |
| Redcar Beach | Yorkshire | 16.6°C | Fair |
| Druridge Bay | Northumberland | 16.6°C | Fair |
| Crosby Beach | Merseyside | 16.6°C | Fair |
| Coney Beach | South Wales | 16.6°C | Fair |
| Southerndown Beach | South Wales | 16.6°C | Fair |
| Dinas Dinlle | North Wales | 16.6°C | Fair |
| Belhaven Bay | Scotland East | 16.6°C | Fair |
| Nairn Beach | Scotland North | 16.6°C | Fair |
| Sinclairs Bay | Scotland North | 16.6°C | Fair |
| Kildonan Beach | Hebrides | 16.6°C | Fair |
| Helens Bay | Northern Ireland | 16.6°C | Fair |
| St Ouens Bay | Channel Islands | 16.6°C | Fair |
| Polzeath | Cornwall | 16.5°C | Fair |
| Blackpool Sands | Devon | 16.5°C | Fair |
| Marloes Sands | Wales | 16.5°C | Fair |
| Great Western Beach | Cornwall | 16.5°C | Fair |
| Towan Beach | Cornwall | 16.5°C | Fair |
| Portreath Beach | Cornwall | 16.5°C | Fair |
| Coverack Beach | Cornwall | 16.5°C | Fair |
| Maenporth Beach | Cornwall | 16.5°C | Fair |
| Anstey's Cove | Devon | 16.5°C | Fair |
| Putsborough Sands | North Devon | 16.5°C | Fair |
| Barricane Beach | North Devon | 16.5°C | Fair |
| Swanage Beach | Dorset | 16.5°C | Fair |
| Lee-on-the-Solent | Hampshire | 16.5°C | Fair |
| Rottingdean Beach | Sussex | 16.5°C | Fair |
| Broadstairs Beach | Kent | 16.5°C | Fair |
| Margate Main Sands | Kent | 16.5°C | Fair |
| Kingsdown Beach | Kent | 16.5°C | Fair |
| Southwold Beach | Suffolk | 16.5°C | Fair |
| Walberswick Beach | Suffolk | 16.5°C | Fair |
| Runswick Bay | Yorkshire | 16.5°C | Fair |
| Saltburn Beach | Yorkshire | 16.5°C | Fair |
| Southport Beach | Merseyside | 16.5°C | Fair |
| West Kirby Beach | Merseyside | 16.5°C | Fair |
| St Bees Beach | Cumbria | 16.5°C | Fair |
| Amroth Beach | Pembrokeshire | 16.5°C | Fair |
| Aberaeron Beach | Ceredigion | 16.5°C | Fair |
| Traigh Eais | Hebrides | 16.5°C | Fair |
| Scarista Beach | Hebrides | 16.5°C | Fair |
| Traigh Mhor | Hebrides | 16.5°C | Fair |
| Camusdarach | Hebrides | 16.5°C | Fair |
| Fistral Beach | Cornwall | 16.4°C | Fair |
| Porthmeor | Cornwall | 16.4°C | Fair |
| Studland | Dorset & South Coast | 16.4°C | Fair |
| Crantock Beach | Cornwall | 16.4°C | Fair |
| Trebah Beach | Cornwall | 16.4°C | Fair |
| Kingsand Beach | Cornwall | 16.4°C | Fair |
| Constantine Bay | Cornwall | 16.4°C | Fair |
| Slapton Sands | Devon | 16.4°C | Fair |
| Instow Beach | North Devon | 16.4°C | Fair |
| Shell Bay | Dorset | 16.4°C | Fair |
| Ringstead Bay | Dorset | 16.4°C | Fair |
| Barton on Sea | Hampshire | 16.4°C | Fair |
| Hove Beach | Sussex | 16.4°C | Fair |
| Whitstable Beach | Kent | 16.4°C | Fair |
| Sheringham Beach | Norfolk | 16.4°C | Fair |
| Winterton-on-Sea | Norfolk | 16.4°C | Fair |
| Newbiggin Beach | Northumberland | 16.4°C | Fair |
| Blackpool Beach | Lancashire | 16.4°C | Fair |
| New Brighton Beach | Merseyside | 16.4°C | Fair |
| Aberporth Beach | Ceredigion | 16.4°C | Fair |
| Aberdovey Beach | North Wales | 16.4°C | Fair |
| Colwyn Bay | North Wales | 16.4°C | Fair |
| Gairloch Beach | Scotland West | 16.4°C | Fair |
| Silver Sands of Morar | Scotland West | 16.4°C | Fair |
| Coral Beach Skye | Hebrides | 16.4°C | Fair |
| Meal Beach | Shetland | 16.4°C | Fair |
| White Rocks Beach | Northern Ireland | 16.4°C | Fair |
| Millisle Beach | Northern Ireland | 16.4°C | Fair |
| Sandbanks | Dorset & South Coast | 16.3°C | Fair |
| Llanddwyn | Wales | 16.3°C | Fair |
| Polurrian Cove | Cornwall | 16.3°C | Fair |
| Carlyon Bay | Cornwall | 16.3°C | Fair |
| Polkerris Beach | Cornwall | 16.3°C | Fair |
| Hallsands | Devon | 16.3°C | Fair |
| Freshwater Bay | Isle of Wight | 16.3°C | Fair |
| Yaverland Beach | Isle of Wight | 16.3°C | Fair |
| Bognor Regis Beach | Sussex | 16.3°C | Fair |
| Bexhill Beach | Sussex | 16.3°C | Fair |
| Hythe Beach | Kent | 16.3°C | Fair |
| Greatstone Beach | Kent | 16.3°C | Fair |
| Wells-next-the-Sea | Norfolk | 16.3°C | Fair |
| Felixstowe Beach | Suffolk | 16.3°C | Fair |
| Mablethorpe Beach | Lincolnshire | 16.3°C | Fair |
| Blyth South Beach | Northumberland | 16.3°C | Fair |
| Cleveleys Beach | Lancashire | 16.3°C | Fair |
| Ainsdale Beach | Merseyside | 16.3°C | Fair |
| Aberavon Beach | South Wales | 16.3°C | Fair |
| Tywyn Beach | North Wales | 16.3°C | Fair |
| Aberdaron Beach | North Wales | 16.3°C | Fair |
| Rhosneigr Beach | North Wales | 16.3°C | Fair |
| Benllech Beach | North Wales | 16.3°C | Fair |
| Prestatyn Beach | North Wales | 16.3°C | Fair |
| North Berwick Beach | Scotland East | 16.3°C | Fair |
| Lunan Bay | Scotland East | 16.3°C | Fair |
| Aberdeen Beach | Scotland East | 16.3°C | Fair |
| Rosemarkie Beach | Scotland North | 16.3°C | Fair |
| Portstewart Strand | Northern Ireland | 16.3°C | Fair |
| Vazon Bay | Channel Islands | 16.3°C | Fair |
| Perranporth | Cornwall | 16.2°C | Fair |
| Holkham | East Coast | 16.2°C | Fair |
| Whitby | East Coast | 16.2°C | Fair |
| Barafundle | Wales | 16.2°C | Fair |
| Achmelvich | Scotland | 16.2°C | Fair |
| Porthkidney Sands | Cornwall | 16.2°C | Fair |
| Pedn Vounder | Cornwall | 16.2°C | Fair |
| Porthchapel | Cornwall | 16.2°C | Fair |
| Nanjizal Beach | Cornwall | 16.2°C | Fair |
| Swanpool Beach | Cornwall | 16.2°C | Fair |
| Duckpool Beach | Cornwall | 16.2°C | Fair |
| Sugary Cove | Devon | 16.2°C | Fair |
| Meadfoot Beach | Devon | 16.2°C | Fair |
| Shoalstone Beach | Devon | 16.2°C | Fair |
| Branksome Chine | Dorset | 16.2°C | Fair |
| Lulworth Cove | Dorset | 16.2°C | Fair |
| West Bay Beach | Dorset | 16.2°C | Fair |
| Mudeford Sandbank | Hampshire | 16.2°C | Fair |
| Cuckmere Haven | Sussex | 16.2°C | Fair |
| Winchelsea Beach | Sussex | 16.2°C | Fair |
| Herne Bay Beach | Kent | 16.2°C | Fair |
| Overstrand Beach | Norfolk | 16.2°C | Fair |
| Great Yarmouth Beach | Norfolk | 16.2°C | Fair |
| Gorleston Beach | Norfolk | 16.2°C | Fair |
| Chapel St Leonards | Lincolnshire | 16.2°C | Fair |
| Seaburn Beach | Tyne and Wear | 16.2°C | Fair |
| Sandhaven Beach | Tyne and Wear | 16.2°C | Fair |
| Whitley Bay Beach | Tyne and Wear | 16.2°C | Fair |
| Oxwich Bay | Gower | 16.2°C | Fair |
| Tenby South Beach | Pembrokeshire | 16.2°C | Fair |
| New Quay Beach | Ceredigion | 16.2°C | Fair |
| Porth Neigwl | North Wales | 16.2°C | Fair |
| Rhos-on-Sea | North Wales | 16.2°C | Fair |
| Kiloran Bay | Hebrides | 16.2°C | Fair |
| Machir Bay | Hebrides | 16.2°C | Fair |
| Talisker Bay | Hebrides | 16.2°C | Fair |
| Waterfoot Beach | Northern Ireland | 16.2°C | Fair |
| Praa Sands | Cornwall | 16.1°C | Fair |
| Brighton Beach | Dorset & South Coast | 16.1°C | Fair |
| Chapel Porth | Cornwall | 16.1°C | Fair |
| Gwithian Beach | Cornwall | 16.1°C | Fair |
| Loe Bar | Cornwall | 16.1°C | Fair |
| Daymer Bay | Cornwall | 16.1°C | Fair |
| Boscombe Beach | Dorset | 16.1°C | Fair |
| Southbourne Beach | Dorset | 16.1°C | Fair |
| Ballard Down | Dorset | 16.1°C | Fair |
| Lyme Regis Beach | Dorset | 16.1°C | Fair |
| Littlehampton Beach | Sussex | 16.1°C | Fair |
| Botany Bay | Kent | 16.1°C | Fair |
| Deal Beach | Kent | 16.1°C | Fair |
| Littlestone Beach | Kent | 16.1°C | Fair |
| Bridlington South | Yorkshire | 16.1°C | Fair |
| Beadnell Bay | Northumberland | 16.1°C | Fair |
| Fleetwood Beach | Lancashire | 16.1°C | Fair |
| Allonby Beach | Cumbria | 16.1°C | Fair |
| Caswell Bay | Gower | 16.1°C | Fair |
| Whitmore Bay Barry | South Wales | 16.1°C | Fair |
| Saundersfoot Beach | Pembrokeshire | 16.1°C | Fair |
| Broad Haven Beach | Pembrokeshire | 16.1°C | Fair |
| Barmouth Beach | North Wales | 16.1°C | Fair |
| Red Wharf Bay | North Wales | 16.1°C | Fair |
| Rhyl Beach | North Wales | 16.1°C | Fair |
| Elie Beach | Scotland East | 16.1°C | Fair |
| Montrose Beach | Scotland East | 16.1°C | Fair |
| Sandend Bay | Scotland North | 16.1°C | Fair |
| Ganavan Sands | Scotland West | 16.1°C | Fair |
| Halaman Bay | Hebrides | 16.1°C | Fair |
| Ballycastle Beach | Northern Ireland | 16.1°C | Fair |
| Murlough Beach | Northern Ireland | 16.1°C | Fair |
| Porthminster | Cornwall | 16.0°C | Fair |
| Durdle Door | Dorset & South Coast | 16.0°C | Fair |
| Scarborough South Bay | East Coast | 16.0°C | Fair |
| Hayle Towans | Cornwall | 16.0°C | Fair |
| Castle Beach | Cornwall | 16.0°C | Fair |
| Readymoney Cove | Cornwall | 16.0°C | Fair |
| Port Isaac Beach | Cornwall | 16.0°C | Fair |
| Maidencombe Beach | Devon | 16.0°C | Fair |
| Preston Sands | Devon | 16.0°C | Fair |
| Sandy Bay Exmouth | Devon | 16.0°C | Fair |
| Budleigh Salterton | Devon | 16.0°C | Fair |
| Tunnels Beaches | North Devon | 16.0°C | Fair |
| Ryde Beach | Isle of Wight | 16.0°C | Fair |
| East Wittering Beach | Sussex | 16.0°C | Fair |
| Selsey Beach | Sussex | 16.0°C | Fair |
| Joss Bay | Kent | 16.0°C | Fair |
| Tankerton Beach | Kent | 16.0°C | Fair |
| Southend Beach | Essex | 16.0°C | Fair |
| Cullercoats Beach | Tyne and Wear | 16.0°C | Fair |
| Morecambe Beach | Lancashire | 16.0°C | Fair |
| Silecroft Beach | Cumbria | 16.0°C | Fair |
| Port Eynon Bay | Gower | 16.0°C | Fair |
| Manorbier Beach | Pembrokeshire | 16.0°C | Fair |
| Aberystwyth North Beach | Ceredigion | 16.0°C | Fair |
| Harlech Beach | North Wales | 16.0°C | Fair |
| Machrihanish Beach | Scotland West | 16.0°C | Fair |
| Benone Beach | Northern Ireland | 16.0°C | Fair |
| Kynance Cove | Cornwall | 15.9°C | Fair |
| Woolacombe | Devon | 15.9°C | Fair |
| Cromer Beach | East Coast | 15.9°C | Fair |
| Rhossili Bay | Wales | 15.9°C | Fair |
| Long Rock Beach | Cornwall | 15.9°C | Fair |
| Porthpean Beach | Cornwall | 15.9°C | Fair |
| Talland Bay | Cornwall | 15.9°C | Fair |
| Summerleaze Beach | Cornwall | 15.9°C | Fair |
| Salcombe South Sands | Devon | 15.9°C | Fair |
| Exmouth Beach | Devon | 15.9°C | Fair |
| Lynmouth Beach | North Devon | 15.9°C | Fair |
| Wildersmouth Beach | North Devon | 15.9°C | Fair |
| Kimmeridge Bay | Dorset | 15.9°C | Fair |
| Southsea Beach | Hampshire | 15.9°C | Fair |
| Shanklin Beach | Isle of Wight | 15.9°C | Fair |
| Steephill Cove | Isle of Wight | 15.9°C | Fair |
| Compton Bay | Isle of Wight | 15.9°C | Fair |
| Totland Bay | Isle of Wight | 15.9°C | Fair |
| Bracklesham Bay | Sussex | 15.9°C | Fair |
| Hunstanton Beach | Norfolk | 15.9°C | Fair |
| Aldeburgh Beach | Suffolk | 15.9°C | Fair |
| Scarborough North Bay | Yorkshire | 15.9°C | Fair |
| Tynemouth Longsands | Tyne and Wear | 15.9°C | Fair |
| Hoylake Beach | Merseyside | 15.9°C | Fair |
| Rest Bay | South Wales | 15.9°C | Fair |
| Borth Beach | Ceredigion | 15.9°C | Fair |
| St Andrews East Sands | Scotland East | 15.9°C | Fair |
| Dornoch Beach | Scotland North | 15.9°C | Fair |
| Clachtoll Beach | Scotland North | 15.9°C | Fair |
| Portrush East Strand | Northern Ireland | 15.9°C | Fair |
| Whitepark Bay | Northern Ireland | 15.9°C | Fair |
| Newcastle Beach | Northern Ireland | 15.9°C | Fair |
| Whitesands | Wales | 15.8°C | Fair |
| Luskentyre | Scotland | 15.8°C | Fair |
| Calgary Bay | Scotland | 15.8°C | Fair |
| Porthtowan | Cornwall | 15.8°C | Fair |
| Carbis Bay | Cornwall | 15.8°C | Fair |
| Poldhu Cove | Cornwall | 15.8°C | Fair |
| Porthleven Sands | Cornwall | 15.8°C | Fair |
| Cadgwith Cove | Cornwall | 15.8°C | Fair |
| Trebarwith Strand | Cornwall | 15.8°C | Fair |
| South Milton Sands | Devon | 15.8°C | Fair |
| Babbacombe Beach | Devon | 15.8°C | Fair |
| Westward Ho! | North Devon | 15.8°C | Fair |
| Combesgate Beach | North Devon | 15.8°C | Fair |
| Rockham Beach | North Devon | 15.8°C | Fair |
| Chesil Beach | Dorset | 15.8°C | Fair |
| Eastbourne Beach | Sussex | 15.8°C | Fair |
| Birling Gap | Sussex | 15.8°C | Fair |
| Ramsgate Sands | Kent | 15.8°C | Fair |
| Bridlington North | Yorkshire | 15.8°C | Fair |
| Filey Beach | Yorkshire | 15.8°C | Fair |
| Embleton Bay | Northumberland | 15.8°C | Fair |
| Poppit Sands | Pembrokeshire | 15.8°C | Fair |
| Shell Beach Herm | Channel Islands | 15.8°C | Fair |
| Watergate Bay | Cornwall | 15.7°C | Fair |
| Saunton Sands | Devon | 15.7°C | Fair |
| Bournemouth Beach | Dorset & South Coast | 15.7°C | Fair |
| Weymouth Beach | Dorset & South Coast | 15.7°C | Fair |
| Camber Sands | Dorset & South Coast | 15.7°C | Fair |
| Harlyn Bay | Cornwall | 15.7°C | Fair |
| Bedruthan Steps | Cornwall | 15.7°C | Fair |
| Bossiney Cove | Cornwall | 15.7°C | Fair |
| Crackington Haven | Cornwall | 15.7°C | Fair |
| Widemouth Bay | Cornwall | 15.7°C | Fair |
| Oddicombe Beach | Devon | 15.7°C | Fair |
| Breakwater Beach | Devon | 15.7°C | Fair |
| Sidmouth Beach | Devon | 15.7°C | Fair |
| Jacobs Ladder | Devon | 15.7°C | Fair |
| Combe Martin Beach | North Devon | 15.7°C | Fair |
| Calshot Beach | Hampshire | 15.7°C | Fair |
| Saltdean Beach | Sussex | 15.7°C | Fair |
| Worthing Beach | Sussex | 15.7°C | Fair |
| Lancing Beach | Sussex | 15.7°C | Fair |
| Dymchurch Beach | Kent | 15.7°C | Fair |
| Mundesley Beach | Norfolk | 15.7°C | Fair |
| Happisburgh Beach | Norfolk | 15.7°C | Fair |
| Horsey Beach | Norfolk | 15.7°C | Fair |
| Thorpeness Beach | Suffolk | 15.7°C | Fair |
| Walton-on-the-Naze | Essex | 15.7°C | Fair |
| Sutton on Sea | Lincolnshire | 15.7°C | Fair |
| Robin Hoods Bay | Yorkshire | 15.7°C | Fair |
| Alnmouth Beach | Northumberland | 15.7°C | Fair |
| Boulmer Beach | Northumberland | 15.7°C | Fair |
| Langland Bay | Gower | 15.7°C | Fair |
| Bracelet Bay | Gower | 15.7°C | Fair |
| Swansea Bay | South Wales | 15.7°C | Fair |
| Porthdinllaen | North Wales | 15.7°C | Fair |
| Broughty Ferry Beach | Scotland East | 15.7°C | Fair |
| Sandwood Bay | Scotland North | 15.7°C | Fair |
| Skara Brae Beach | Orkney | 15.7°C | Fair |
| St Ninians Isle | Shetland | 15.7°C | Fair |
| Portrush West Strand | Northern Ireland | 15.7°C | Fair |
| Croyde Bay | Devon | 15.6°C | Fair |
| Three Cliffs Bay | Wales | 15.6°C | Fair |
| Trevaunance Cove | Cornwall | 15.6°C | Fair |
| Marazion Beach | Cornwall | 15.6°C | Fair |
| Gyllyngvase Beach | Cornwall | 15.6°C | Fair |
| Par Sands | Cornwall | 15.6°C | Fair |
| Trevone Bay | Cornwall | 15.6°C | Fair |
| Porthcothan Bay | Cornwall | 15.6°C | Fair |
| Knoll Beach | Dorset | 15.6°C | Fair |
| Charmouth Beach | Dorset | 15.6°C | Fair |
| Hill Head Beach | Hampshire | 15.6°C | Fair |
| Beachy Head | Sussex | 15.6°C | Fair |
| Pett Level | Sussex | 15.6°C | Fair |
| Minnis Bay | Kent | 15.6°C | Fair |
| Brancaster Beach | Norfolk | 15.6°C | Fair |
| Old Hunstanton Beach | Norfolk | 15.6°C | Fair |
| Seaton Carew | Yorkshire | 15.6°C | Fair |
| Roker Beach | Tyne and Wear | 15.6°C | Fair |
| Ynyslas Beach | Ceredigion | 15.6°C | Fair |
| Black Rock Sands | North Wales | 15.6°C | Fair |
| Trearddur Bay | North Wales | 15.6°C | Fair |
| Llandudno North Shore | North Wales | 15.6°C | Fair |
| Redpoint Beach | Scotland West | 15.6°C | Fair |
| Traigh Bhan | Hebrides | 15.6°C | Fair |
| Cushendun Beach | Northern Ireland | 15.6°C | Fair |
| St Brelades Bay | Channel Islands | 15.6°C | Fair |
| Grouville Bay | Channel Islands | 15.6°C | Fair |
| Plemont Bay | Channel Islands | 15.6°C | Fair |
| West Wittering | Dorset & South Coast | 15.5°C | Fair |
| Bamburgh | East Coast | 15.5°C | Fair |
| Lusty Glaze | Cornwall | 15.5°C | Fair |
| Gunwalloe Church Cove | Cornwall | 15.5°C | Fair |
| Whitsand Bay | Cornwall | 15.5°C | Fair |
| Elberry Cove | Devon | 15.5°C | Fair |
| Seaton Beach | Devon | 15.5°C | Fair |
| Milford on Sea | Hampshire | 15.5°C | Fair |
| Highcliffe Beach | Hampshire | 15.5°C | Fair |
| Sandown Beach | Isle of Wight | 15.5°C | Fair |
| Seaford Beach | Sussex | 15.5°C | Fair |
| Sandsend Beach | Yorkshire | 15.5°C | Fair |
| Ross Back Sands | Northumberland | 15.5°C | Fair |
| Tenby North Beach | Pembrokeshire | 15.5°C | Fair |
| Portobello Beach | Scotland East | 15.5°C | Fair |
| Westport Beach | Scotland West | 15.5°C | Fair |
| Saligo Bay | Hebrides | 15.5°C | Fair |
| Cranfield Beach | Northern Ireland | 15.5°C | Fair |
| Downhill Beach | Northern Ireland | 15.5°C | Fair |
| Petit Bot Bay | Channel Islands | 15.5°C | Fair |
| Sennen Cove | Cornwall | 15.4°C | Fair |
| Godrevy Beach | Cornwall | 15.4°C | Fair |
| Porthgwidden Beach | Cornwall | 15.4°C | Fair |
| Kennack Sands | Cornwall | 15.4°C | Fair |
| Housel Bay | Cornwall | 15.4°C | Fair |
| Cawsand Beach | Cornwall | 15.4°C | Fair |
| Mawgan Porth | Cornwall | 15.4°C | Fair |
| Sandymouth Beach | Cornwall | 15.4°C | Fair |
| Goodrington Sands | Devon | 15.4°C | Fair |
| Ladram Bay | Devon | 15.4°C | Fair |
| Hayling Island Beach | Hampshire | 15.4°C | Fair |
| Shoreham Beach | Sussex | 15.4°C | Fair |
| Hastings Beach | Sussex | 15.4°C | Fair |
| St Leonards Beach | Sussex | 15.4°C | Fair |
| Kingsgate Bay | Kent | 15.4°C | Fair |
| Westbrook Bay | Kent | 15.4°C | Fair |
| Skegness Beach | Lincolnshire | 15.4°C | Fair |
| Seahouses Beach | Northumberland | 15.4°C | Fair |
| St Annes Beach | Lancashire | 15.4°C | Fair |
| Lytham Beach | Lancashire | 15.4°C | Fair |
| Freshwater West | Pembrokeshire | 15.4°C | Fair |
| Broad Haven South | Pembrokeshire | 15.4°C | Fair |
| Yellowcraig Beach | Scotland East | 15.4°C | Fair |
| St Andrews West Sands | Scotland East | 15.4°C | Fair |
| Uisken Beach | Hebrides | 15.4°C | Fair |
| Waulkmill Bay | Orkney | 15.4°C | Fair |
| Tyrella Beach | Northern Ireland | 15.4°C | Fair |
| Tolcarne Beach | Cornwall | 15.3°C | Fair |
| Lantic Bay | Cornwall | 15.3°C | Fair |
| Bigbury-on-Sea | Devon | 15.3°C | Fair |
| Broadsands | Devon | 15.3°C | Fair |
| Seatown Beach | Dorset | 15.3°C | Fair |
| Clacton Beach | Essex | 15.3°C | Fair |
| Warkworth Beach | Northumberland | 15.3°C | Fair |
| Silverdale Beach | Lancashire | 15.3°C | Fair |
| Cullen Beach | Scotland North | 15.3°C | Fair |
| Big Sand Beach | Scotland West | 15.3°C | Fair |
| Ballyholme Beach | Northern Ireland | 15.3°C | Fair |
| Bouley Bay | Channel Islands | 15.3°C | Fair |
| Cobo Bay | Channel Islands | 15.3°C | Fair |
Sea temperature in United Kingdom — FAQ
How warm is the sea in United Kingdom in September?
The sea off United Kingdom averages about 16.0°C in September, based on long-term monthly averages for this coast.
When is the best time to swim in United Kingdom?
United Kingdom is warmest in August (around 17.0°C) and coldest in February (around 8.0°C). There are typically 0 months a year when the water sits above 22°C.
What is the average yearly sea temperature in United Kingdom?
Across all twelve months, the sea in United Kingdom averages about 12.0°C.
Do you need a wetsuit to swim in United Kingdom?
The sea in United Kingdom stays below 22°C even at its warmest (~17.0°C in August), so a 3/2mm or thicker wetsuit is recommended for longer swims year-round.
