Sea temperature in United Kingdom
Live water temperatures and swimming conditions across 409 beaches on the United Kingdom coast.
Best time to swim in United Kingdom
The sea in United Kingdom peaks in August, when the water averages around 17°C.
On average, 0 months a year sit above 20°C — the threshold most swimmers describe as pleasant without a wetsuit.
Outside peak season the water drops toward 9°C, so a 3/2mm shorty or full wetsuit makes long swims much more comfortable.
The coldest month is typically February at around 8°C, when cold-water swimmers dominate the coast.
United Kingdom sea temperature history
Long-term climatology for United Kingdom shows an annual mean sea temperature of 12°C, ranging from 8°C in winter to 17°C at the summer peak.
The seasonal swing is roughly 9°C between the coldest and warmest month — a useful yardstick when comparing years or checking whether the current sea is running above or below average.
Recent decades have trended slightly warmer at United Kingdom, in line with regional sea-surface temperature records for the wider basin.
Monthly averages below are drawn from multi-decadal climatology and are updated as new observations arrive.
Values are area averages; individual beaches vary by exposure and depth.
United Kingdom sea temperature: frequently asked questions
What is the warmest month to swim in United Kingdom?
August is the warmest month in United Kingdom, when the sea averages about 17°C. Late-season warmth often persists a few weeks after peak.
When is the sea coldest in United Kingdom?
The coldest month in United Kingdom is typically February, when the water averages around 8°C. Cold-water swimmers and surfers dominate this period.
When can you swim in United Kingdom without a wetsuit?
The sea in United Kingdom rarely climbs above 20°C, so a wetsuit is recommended year-round for anything longer than a quick dip.
Do I need a wetsuit in United Kingdom?
Outside peak summer the water in United Kingdom drops toward 9°C, so a 3/2mm shorty or full wetsuit makes long swims much more comfortable. In peak months most swimmers go without.
What is the average sea temperature in United Kingdom?
The long-term annual mean sea temperature in United Kingdom is about 12°C, based on multi-decadal climatology of the surrounding waters.
How do I check the current sea temperature in United Kingdom?
The live reading at the top of this page shows the current sea temperature in United Kingdom, updated hourly from marine buoy and satellite data. The 7-day forecast covers water, air, waves, wind and UV for the week ahead.
United Kingdom sea temperature by month
Average sea temperatures around United Kingdom for every month of the year, based on long-term Open-Meteo marine climatology.
| Month | Average sea | Swimming comfort |
|---|---|---|
| January | 9.0°C | Too cold for most |
| February | 8.0°C | Too cold for most |
| March | 8.0°C | Too cold for most |
| April | 9.0°C | Too cold for most |
| May | 11.0°C | Too cold for most |
| June | 14.0°C | Bracing — wetsuit advised |
| July | 16.0°C | Bracing — wetsuit advised |
| August ⭐ | 17.0°C | Bracing — wetsuit advised |
| September | 16.0°C | Bracing — wetsuit advised |
| October | 14.0°C | Bracing — wetsuit advised |
| November | 12.0°C | Too cold for most |
| December | 10.0°C | Too cold for most |
Monthly figures are modelled climatology averages, not live readings. How accurate is our data?
Coastal regions of United Kingdom
Region hubs with live sea temperatures, swim conditions and a beach directory.
Warmest beaches in United Kingdom right now
| Beach | Region | Sea | Swim score |
|---|---|---|---|
| Woolacombe | Devon | 12.7°C | Fair |
| Three Cliffs Bay | Wales | 12.7°C | Fair |
| Exmouth Beach | Devon | 12.7°C | Fair |
| Ringstead Bay | Dorset | 12.7°C | Fair |
| Mudeford Sandbank | Hampshire | 12.7°C | Fair |
| Folkestone Sunny Sands | Kent | 12.7°C | Fair |
| Hythe Beach | Kent | 12.7°C | Fair |
| Robin Hoods Bay | Yorkshire | 12.7°C | Fair |
| Tynemouth Longsands | Tyne and Wear | 12.7°C | Fair |
| Swansea Bay | South Wales | 12.7°C | Fair |
| Poppit Sands | Pembrokeshire | 12.7°C | Fair |
| Watergate Bay | Cornwall | 12.6°C | Fair |
| Sandbanks | Dorset & South Coast | 12.6°C | Fair |
| Trevaunance Cove | Cornwall | 12.6°C | Fair |
| Housel Bay | Cornwall | 12.6°C | Fair |
| Carlyon Bay | Cornwall | 12.6°C | Fair |
| Kingsand Beach | Cornwall | 12.6°C | Fair |
| Harlyn Bay | Cornwall | 12.6°C | Fair |
| Treyarnon Bay | Cornwall | 12.6°C | Fair |
| Mattiscombe Sands | Devon | 12.6°C | Fair |
| Oddicombe Beach | Devon | 12.6°C | Fair |
| Wildersmouth Beach | North Devon | 12.6°C | Fair |
| Hayling Island Beach | Hampshire | 12.6°C | Fair |
| Steephill Cove | Isle of Wight | 12.6°C | Fair |
| Worthing Beach | Sussex | 12.6°C | Fair |
| Bognor Regis Beach | Sussex | 12.6°C | Fair |
| Deal Beach | Kent | 12.6°C | Fair |
| Marsden Beach | Tyne and Wear | 12.6°C | Fair |
| Silverdale Beach | Lancashire | 12.6°C | Fair |
| Tenby South Beach | Pembrokeshire | 12.6°C | Fair |
| Tywyn Beach | North Wales | 12.6°C | Fair |
| Rhos-on-Sea | North Wales | 12.6°C | Fair |
| Elie Beach | Scotland East | 12.6°C | Fair |
| Sandwood Bay | Scotland North | 12.6°C | Fair |
| Camusdarach | Hebrides | 12.6°C | Fair |
| Bournemouth Beach | Dorset & South Coast | 12.5°C | Fair |
| Bamburgh | East Coast | 12.5°C | Fair |
| Crantock Beach | Cornwall | 12.5°C | Fair |
| Porthgwidden Beach | Cornwall | 12.5°C | Fair |
| Marazion Beach | Cornwall | 12.5°C | Fair |
| Coverack Beach | Cornwall | 12.5°C | Fair |
| Gyllyngvase Beach | Cornwall | 12.5°C | Fair |
| Widemouth Bay | Cornwall | 12.5°C | Fair |
| Slapton Sands | Devon | 12.5°C | Fair |
| Preston Sands | Devon | 12.5°C | Fair |
| Barricane Beach | North Devon | 12.5°C | Fair |
| Southbourne Beach | Dorset | 12.5°C | Fair |
| Totland Bay | Isle of Wight | 12.5°C | Fair |
| Birling Gap | Sussex | 12.5°C | Fair |
| Pett Level | Sussex | 12.5°C | Fair |
| Herne Bay Beach | Kent | 12.5°C | Fair |
| West Kirby Beach | Merseyside | 12.5°C | Fair |
| Tenby North Beach | Pembrokeshire | 12.5°C | Fair |
| New Quay Beach | Ceredigion | 12.5°C | Fair |
| Harlech Beach | North Wales | 12.5°C | Fair |
| Aberdaron Beach | North Wales | 12.5°C | Fair |
| Colwyn Bay | North Wales | 12.5°C | Fair |
| Belhaven Bay | Scotland East | 12.5°C | Fair |
| Traigh Bhan | Hebrides | 12.5°C | Fair |
| Praa Sands | Cornwall | 12.4°C | Fair |
| Whitesands | Wales | 12.4°C | Fair |
| Lusty Glaze | Cornwall | 12.4°C | Fair |
| Carbis Bay | Cornwall | 12.4°C | Fair |
| Pedn Vounder | Cornwall | 12.4°C | Fair |
| Hope Cove | Devon | 12.4°C | Fair |
| West Bay Beach | Dorset | 12.4°C | Fair |
| Lyme Regis Beach | Dorset | 12.4°C | Fair |
| Colwell Bay | Isle of Wight | 12.4°C | Fair |
| Littlehampton Beach | Sussex | 12.4°C | Fair |
| Hastings Beach | Sussex | 12.4°C | Fair |
| Whitstable Beach | Kent | 12.4°C | Fair |
| Hunstanton Beach | Norfolk | 12.4°C | Fair |
| Happisburgh Beach | Norfolk | 12.4°C | Fair |
| Filey Beach | Yorkshire | 12.4°C | Fair |
| Sandhaven Beach | Tyne and Wear | 12.4°C | Fair |
| Whitley Bay Beach | Tyne and Wear | 12.4°C | Fair |
| Blyth South Beach | Northumberland | 12.4°C | Fair |
| Alnmouth Beach | Northumberland | 12.4°C | Fair |
| Seahouses Beach | Northumberland | 12.4°C | Fair |
| New Brighton Beach | Merseyside | 12.4°C | Fair |
| Porth Neigwl | North Wales | 12.4°C | Fair |
| Red Wharf Bay | North Wales | 12.4°C | Fair |
| Talisker Bay | Hebrides | 12.4°C | Fair |
| St Ninians Isle | Shetland | 12.4°C | Fair |
| Downhill Beach | Northern Ireland | 12.4°C | Fair |
| Studland | Dorset & South Coast | 12.3°C | Fair |
| Holkham | East Coast | 12.3°C | Fair |
| Portreath Beach | Cornwall | 12.3°C | Fair |
| Polurrian Cove | Cornwall | 12.3°C | Fair |
| Pentewan Sands | Cornwall | 12.3°C | Fair |
| Trebarwith Strand | Cornwall | 12.3°C | Fair |
| Sidmouth Beach | Devon | 12.3°C | Fair |
| Putsborough Sands | North Devon | 12.3°C | Fair |
| Seatown Beach | Dorset | 12.3°C | Fair |
| Ryde Beach | Isle of Wight | 12.3°C | Fair |
| Ventnor Beach | Isle of Wight | 12.3°C | Fair |
| Bracklesham Bay | Sussex | 12.3°C | Fair |
| Gorleston Beach | Norfolk | 12.3°C | Fair |
| Aldeburgh Beach | Suffolk | 12.3°C | Fair |
| Skegness Beach | Lincolnshire | 12.3°C | Fair |
| Chapel St Leonards | Lincolnshire | 12.3°C | Fair |
| Beadnell Bay | Northumberland | 12.3°C | Fair |
| Allonby Beach | Cumbria | 12.3°C | Fair |
| Caswell Bay | Gower | 12.3°C | Fair |
| Benllech Beach | North Wales | 12.3°C | Fair |
| Sandend Bay | Scotland North | 12.3°C | Fair |
| Clachtoll Beach | Scotland North | 12.3°C | Fair |
| Halaman Bay | Hebrides | 12.3°C | Fair |
| Waulkmill Bay | Orkney | 12.3°C | Fair |
| Portrush East Strand | Northern Ireland | 12.3°C | Fair |
| White Rocks Beach | Northern Ireland | 12.3°C | Fair |
| Ballyholme Beach | Northern Ireland | 12.3°C | Fair |
| Grouville Bay | Channel Islands | 12.3°C | Fair |
| Vazon Bay | Channel Islands | 12.3°C | Fair |
| Shell Beach Herm | Channel Islands | 12.3°C | Fair |
| Durdle Door | Dorset & South Coast | 12.2°C | Fair |
| Weymouth Beach | Dorset & South Coast | 12.2°C | Fair |
| Cromer Beach | East Coast | 12.2°C | Fair |
| Beesands | Devon | 12.2°C | Fair |
| Paignton Sands | Devon | 12.2°C | Fair |
| Beer Beach | Devon | 12.2°C | Fair |
| Calshot Beach | Hampshire | 12.2°C | Fair |
| Sandown Beach | Isle of Wight | 12.2°C | Fair |
| Climping Beach | Sussex | 12.2°C | Fair |
| Kingsgate Bay | Kent | 12.2°C | Fair |
| Kingsdown Beach | Kent | 12.2°C | Fair |
| St Margarets Bay | Kent | 12.2°C | Fair |
| Littlestone Beach | Kent | 12.2°C | Fair |
| Sheringham Beach | Norfolk | 12.2°C | Fair |
| Thorpeness Beach | Suffolk | 12.2°C | Fair |
| Clacton Beach | Essex | 12.2°C | Fair |
| Sutton on Sea | Lincolnshire | 12.2°C | Fair |
| Sandsend Beach | Yorkshire | 12.2°C | Fair |
| Saltburn Beach | Yorkshire | 12.2°C | Fair |
| Druridge Bay | Northumberland | 12.2°C | Fair |
| St Annes Beach | Lancashire | 12.2°C | Fair |
| Lytham Beach | Lancashire | 12.2°C | Fair |
| Oxwich Bay | Gower | 12.2°C | Fair |
| Bracelet Bay | Gower | 12.2°C | Fair |
| Saundersfoot Beach | Pembrokeshire | 12.2°C | Fair |
| Nefyn Beach | North Wales | 12.2°C | Fair |
| Llandudno North Shore | North Wales | 12.2°C | Fair |
| Balmedie Beach | Scotland East | 12.2°C | Fair |
| Nairn Beach | Scotland North | 12.2°C | Fair |
| Machrihanish Beach | Scotland West | 12.2°C | Fair |
| Uisken Beach | Hebrides | 12.2°C | Fair |
| Portstewart Strand | Northern Ireland | 12.2°C | Fair |
| Benone Beach | Northern Ireland | 12.2°C | Fair |
| Cobo Bay | Channel Islands | 12.2°C | Fair |
| Petit Bot Bay | Channel Islands | 12.2°C | Fair |
| Bantham | Devon | 12.1°C | Fair |
| Blackpool Sands | Devon | 12.1°C | Fair |
| Whitby | East Coast | 12.1°C | Fair |
| Marloes Sands | Wales | 12.1°C | Fair |
| Porthchapel | Cornwall | 12.1°C | Fair |
| Gunwalloe Church Cove | Cornwall | 12.1°C | Fair |
| Trebah Beach | Cornwall | 12.1°C | Fair |
| Summerleaze Beach | Cornwall | 12.1°C | Fair |
| South Milton Sands | Devon | 12.1°C | Fair |
| Maidencombe Beach | Devon | 12.1°C | Fair |
| Jacobs Ladder | Devon | 12.1°C | Fair |
| Branksome Chine | Dorset | 12.1°C | Fair |
| Saltdean Beach | Sussex | 12.1°C | Fair |
| Eastbourne Beach | Sussex | 12.1°C | Fair |
| Margate Main Sands | Kent | 12.1°C | Fair |
| Old Hunstanton Beach | Norfolk | 12.1°C | Fair |
| Overstrand Beach | Norfolk | 12.1°C | Fair |
| Mablethorpe Beach | Lincolnshire | 12.1°C | Fair |
| Bridlington South | Yorkshire | 12.1°C | Fair |
| Fleetwood Beach | Lancashire | 12.1°C | Fair |
| Langland Bay | Gower | 12.1°C | Fair |
| Rhyl Beach | North Wales | 12.1°C | Fair |
| Prestatyn Beach | North Wales | 12.1°C | Fair |
| Murlough Beach | Northern Ireland | 12.1°C | Fair |
| Porthminster | Cornwall | 12.0°C | Fair |
| Camber Sands | Dorset & South Coast | 12.0°C | Fair |
| Brighton Beach | Dorset & South Coast | 12.0°C | Fair |
| Barafundle | Wales | 12.0°C | Fair |
| Llanddwyn | Wales | 12.0°C | Fair |
| Great Western Beach | Cornwall | 12.0°C | Fair |
| Nanjizal Beach | Cornwall | 12.0°C | Fair |
| Cadgwith Cove | Cornwall | 12.0°C | Fair |
| Polkerris Beach | Cornwall | 12.0°C | Fair |
| Ballard Down | Dorset | 12.0°C | Fair |
| Kimmeridge Bay | Dorset | 12.0°C | Fair |
| Eype Beach | Dorset | 12.0°C | Fair |
| Seaford Beach | Sussex | 12.0°C | Fair |
| Botany Bay | Kent | 12.0°C | Fair |
| Tankerton Beach | Kent | 12.0°C | Fair |
| Cayton Bay | Yorkshire | 12.0°C | Fair |
| Morecambe Beach | Lancashire | 12.0°C | Fair |
| Southport Beach | Merseyside | 12.0°C | Fair |
| Silecroft Beach | Cumbria | 12.0°C | Fair |
| Whitmore Bay Barry | South Wales | 12.0°C | Fair |
| Broad Haven South | Pembrokeshire | 12.0°C | Fair |
| Porthdinllaen | North Wales | 12.0°C | Fair |
| Rhosneigr Beach | North Wales | 12.0°C | Fair |
| Redpoint Beach | Scotland West | 12.0°C | Fair |
| Kildonan Beach | Hebrides | 12.0°C | Fair |
| Traigh Eais | Hebrides | 12.0°C | Fair |
| Skara Brae Beach | Orkney | 12.0°C | Fair |
| Helens Bay | Northern Ireland | 12.0°C | Fair |
| Porthcurno | Cornwall | 11.9°C | Fair |
| Achmelvich | Scotland | 11.9°C | Fair |
| Gwithian Beach | Cornwall | 11.9°C | Fair |
| Long Rock Beach | Cornwall | 11.9°C | Fair |
| Porthpean Beach | Cornwall | 11.9°C | Fair |
| Lantic Bay | Cornwall | 11.9°C | Fair |
| Mawgan Porth | Cornwall | 11.9°C | Fair |
| Daymer Bay | Cornwall | 11.9°C | Fair |
| Duckpool Beach | Cornwall | 11.9°C | Fair |
| Hallsands | Devon | 11.9°C | Fair |
| Sugary Cove | Devon | 11.9°C | Fair |
| Shoalstone Beach | Devon | 11.9°C | Fair |
| Seaton Beach | Devon | 11.9°C | Fair |
| Lee-on-the-Solent | Hampshire | 11.9°C | Fair |
| Hove Beach | Sussex | 11.9°C | Fair |
| Lancing Beach | Sussex | 11.9°C | Fair |
| Wells-next-the-Sea | Norfolk | 11.9°C | Fair |
| Winterton-on-Sea | Norfolk | 11.9°C | Fair |
| Walberswick Beach | Suffolk | 11.9°C | Fair |
| Southend Beach | Essex | 11.9°C | Fair |
| Seaburn Beach | Tyne and Wear | 11.9°C | Fair |
| Boulmer Beach | Northumberland | 11.9°C | Fair |
| Ross Back Sands | Northumberland | 11.9°C | Fair |
| Ainsdale Beach | Merseyside | 11.9°C | Fair |
| Crosby Beach | Merseyside | 11.9°C | Fair |
| Aberystwyth North Beach | Ceredigion | 11.9°C | Fair |
| Black Rock Sands | North Wales | 11.9°C | Fair |
| Portobello Beach | Scotland East | 11.9°C | Fair |
| Lunan Bay | Scotland East | 11.9°C | Fair |
| Gairloch Beach | Scotland West | 11.9°C | Fair |
| Ganavan Sands | Scotland West | 11.9°C | Fair |
| Machir Bay | Hebrides | 11.9°C | Fair |
| Ballycastle Beach | Northern Ireland | 11.9°C | Fair |
| Cushendun Beach | Northern Ireland | 11.9°C | Fair |
| Tyrella Beach | Northern Ireland | 11.9°C | Fair |
| Bouley Bay | Channel Islands | 11.9°C | Fair |
| Sennen Cove | Cornwall | 11.8°C | Fair |
| Scarborough South Bay | East Coast | 11.8°C | Fair |
| Towan Beach | Cornwall | 11.8°C | Fair |
| Hayle Towans | Cornwall | 11.8°C | Fair |
| Swanpool Beach | Cornwall | 11.8°C | Fair |
| Castle Beach | Cornwall | 11.8°C | Fair |
| Hannafore Beach | Cornwall | 11.8°C | Fair |
| Trevone Bay | Cornwall | 11.8°C | Fair |
| Bossiney Cove | Cornwall | 11.8°C | Fair |
| Crooklets Beach | Cornwall | 11.8°C | Fair |
| Bigbury-on-Sea | Devon | 11.8°C | Fair |
| Combesgate Beach | North Devon | 11.8°C | Fair |
| Rockham Beach | North Devon | 11.8°C | Fair |
| Church Ope Cove | Dorset | 11.8°C | Fair |
| Milford on Sea | Hampshire | 11.8°C | Fair |
| Highcliffe Beach | Hampshire | 11.8°C | Fair |
| Compton Bay | Isle of Wight | 11.8°C | Fair |
| Brancaster Beach | Norfolk | 11.8°C | Fair |
| Southwold Beach | Suffolk | 11.8°C | Fair |
| Seaton Carew | Yorkshire | 11.8°C | Fair |
| Roker Beach | Tyne and Wear | 11.8°C | Fair |
| Newbiggin Beach | Northumberland | 11.8°C | Fair |
| Warkworth Beach | Northumberland | 11.8°C | Fair |
| Aberdovey Beach | North Wales | 11.8°C | Fair |
| St Andrews West Sands | Scotland East | 11.8°C | Fair |
| St Andrews East Sands | Scotland East | 11.8°C | Fair |
| Dornoch Beach | Scotland North | 11.8°C | Fair |
| Silver Sands of Morar | Scotland West | 11.8°C | Fair |
| St Ouens Bay | Channel Islands | 11.8°C | Fair |
| West Wittering | Dorset & South Coast | 11.7°C | Fair |
| Calgary Bay | Scotland | 11.7°C | Fair |
| Godrevy Beach | Cornwall | 11.7°C | Fair |
| Porthleven Sands | Cornwall | 11.7°C | Fair |
| Loe Bar | Cornwall | 11.7°C | Fair |
| Downderry Beach | Cornwall | 11.7°C | Fair |
| Cawsand Beach | Cornwall | 11.7°C | Fair |
| Porthcothan Bay | Cornwall | 11.7°C | Fair |
| Port Isaac Beach | Cornwall | 11.7°C | Fair |
| Goodrington Sands | Devon | 11.7°C | Fair |
| Ladram Bay | Devon | 11.7°C | Fair |
| Shell Bay | Dorset | 11.7°C | Fair |
| Swanage Beach | Dorset | 11.7°C | Fair |
| Lulworth Cove | Dorset | 11.7°C | Fair |
| Southsea Beach | Hampshire | 11.7°C | Fair |
| Hill Head Beach | Hampshire | 11.7°C | Fair |
| Beachy Head | Sussex | 11.7°C | Fair |
| St Leonards Beach | Sussex | 11.7°C | Fair |
| Winchelsea Beach | Sussex | 11.7°C | Fair |
| Greatstone Beach | Kent | 11.7°C | Fair |
| Great Yarmouth Beach | Norfolk | 11.7°C | Fair |
| Scarborough North Bay | Yorkshire | 11.7°C | Fair |
| Runswick Bay | Yorkshire | 11.7°C | Fair |
| Southerndown Beach | South Wales | 11.7°C | Fair |
| Llandudno West Shore | North Wales | 11.7°C | Fair |
| Yellowcraig Beach | Scotland East | 11.7°C | Fair |
| Broughty Ferry Beach | Scotland East | 11.7°C | Fair |
| Westport Beach | Scotland West | 11.7°C | Fair |
| Kiloran Bay | Hebrides | 11.7°C | Fair |
| Traigh Mhor | Hebrides | 11.7°C | Fair |
| Portrush West Strand | Northern Ireland | 11.7°C | Fair |
| Whitepark Bay | Northern Ireland | 11.7°C | Fair |
| Waterfoot Beach | Northern Ireland | 11.7°C | Fair |
| Millisle Beach | Northern Ireland | 11.7°C | Fair |
| Fistral Beach | Cornwall | 11.6°C | Poor |
| Kynance Cove | Cornwall | 11.6°C | Poor |
| Porthmeor | Cornwall | 11.6°C | Poor |
| Croyde Bay | Devon | 11.6°C | Poor |
| Salcombe South Sands | Devon | 11.6°C | Poor |
| Babbacombe Beach | Devon | 11.6°C | Poor |
| Sandy Bay Exmouth | Devon | 11.6°C | Poor |
| Combe Martin Beach | North Devon | 11.6°C | Poor |
| Lynmouth Beach | North Devon | 11.6°C | Poor |
| Chesil Beach | Dorset | 11.6°C | Poor |
| Charmouth Beach | Dorset | 11.6°C | Poor |
| Barton on Sea | Hampshire | 11.6°C | Poor |
| Freshwater Bay | Isle of Wight | 11.6°C | Poor |
| Yaverland Beach | Isle of Wight | 11.6°C | Poor |
| Rottingdean Beach | Sussex | 11.6°C | Poor |
| Horsey Beach | Norfolk | 11.6°C | Poor |
| Walton-on-the-Naze | Essex | 11.6°C | Poor |
| Aberavon Beach | South Wales | 11.6°C | Poor |
| Aberaeron Beach | Ceredigion | 11.6°C | Poor |
| Borth Beach | Ceredigion | 11.6°C | Poor |
| Montrose Beach | Scotland East | 11.6°C | Poor |
| Big Sand Beach | Scotland West | 11.6°C | Poor |
| Saligo Bay | Hebrides | 11.6°C | Poor |
| Newcastle Beach | Northern Ireland | 11.6°C | Poor |
| Plemont Bay | Channel Islands | 11.6°C | Poor |
| Perranporth | Cornwall | 11.5°C | Poor |
| Saunton Sands | Devon | 11.5°C | Poor |
| Luskentyre | Scotland | 11.5°C | Poor |
| Talland Bay | Cornwall | 11.5°C | Poor |
| Salcombe North Sands | Devon | 11.5°C | Poor |
| Broadsands | Devon | 11.5°C | Poor |
| Elberry Cove | Devon | 11.5°C | Poor |
| Instow Beach | North Devon | 11.5°C | Poor |
| Westward Ho! | North Devon | 11.5°C | Poor |
| Knoll Beach | Dorset | 11.5°C | Poor |
| Shanklin Beach | Isle of Wight | 11.5°C | Poor |
| Shoreham Beach | Sussex | 11.5°C | Poor |
| Selsey Beach | Sussex | 11.5°C | Poor |
| Joss Bay | Kent | 11.5°C | Poor |
| Minnis Bay | Kent | 11.5°C | Poor |
| Dymchurch Beach | Kent | 11.5°C | Poor |
| Frinton Beach | Essex | 11.5°C | Poor |
| Staithes Beach | Yorkshire | 11.5°C | Poor |
| Cullercoats Beach | Tyne and Wear | 11.5°C | Poor |
| Formby Beach | Merseyside | 11.5°C | Poor |
| Rest Bay | South Wales | 11.5°C | Poor |
| Manorbier Beach | Pembrokeshire | 11.5°C | Poor |
| Aberporth Beach | Ceredigion | 11.5°C | Poor |
| Barmouth Beach | North Wales | 11.5°C | Poor |
| North Berwick Beach | Scotland East | 11.5°C | Poor |
| Sinclairs Bay | Scotland North | 11.5°C | Poor |
| Scarista Beach | Hebrides | 11.5°C | Poor |
| Coral Beach Skye | Hebrides | 11.5°C | Poor |
| Polzeath | Cornwall | 11.4°C | Poor |
| Tolcarne Beach | Cornwall | 11.4°C | Poor |
| Chapel Porth | Cornwall | 11.4°C | Poor |
| Porthtowan | Cornwall | 11.4°C | Poor |
| Porthkidney Sands | Cornwall | 11.4°C | Poor |
| Poldhu Cove | Cornwall | 11.4°C | Poor |
| Par Sands | Cornwall | 11.4°C | Poor |
| Readymoney Cove | Cornwall | 11.4°C | Poor |
| Bedruthan Steps | Cornwall | 11.4°C | Poor |
| Rock Beach | Cornwall | 11.4°C | Poor |
| Meadfoot Beach | Devon | 11.4°C | Poor |
| Breakwater Beach | Devon | 11.4°C | Poor |
| Boscombe Beach | Dorset | 11.4°C | Poor |
| East Wittering Beach | Sussex | 11.4°C | Poor |
| Cuckmere Haven | Sussex | 11.4°C | Poor |
| Bexhill Beach | Sussex | 11.4°C | Poor |
| Westbrook Bay | Kent | 11.4°C | Poor |
| Bridlington North | Yorkshire | 11.4°C | Poor |
| Redcar Beach | Yorkshire | 11.4°C | Poor |
| Embleton Bay | Northumberland | 11.4°C | Poor |
| Blackpool Beach | Lancashire | 11.4°C | Poor |
| Hoylake Beach | Merseyside | 11.4°C | Poor |
| St Bees Beach | Cumbria | 11.4°C | Poor |
| Port Eynon Bay | Gower | 11.4°C | Poor |
| Coney Beach | South Wales | 11.4°C | Poor |
| Freshwater West | Pembrokeshire | 11.4°C | Poor |
| Broad Haven Beach | Pembrokeshire | 11.4°C | Poor |
| Newgale Beach | Pembrokeshire | 11.4°C | Poor |
| Ynyslas Beach | Ceredigion | 11.4°C | Poor |
| Dinas Dinlle | North Wales | 11.4°C | Poor |
| Trearddur Bay | North Wales | 11.4°C | Poor |
| Aberdeen Beach | Scotland East | 11.4°C | Poor |
| Cullen Beach | Scotland North | 11.4°C | Poor |
| Meal Beach | Shetland | 11.4°C | Poor |
| St Brelades Bay | Channel Islands | 11.4°C | Poor |
| Rhossili Bay | Wales | 11.3°C | Poor |
| Holywell Bay | Cornwall | 11.3°C | Poor |
| Kennack Sands | Cornwall | 11.3°C | Poor |
| Maenporth Beach | Cornwall | 11.3°C | Poor |
| Whitsand Bay | Cornwall | 11.3°C | Poor |
| Constantine Bay | Cornwall | 11.3°C | Poor |
| Crackington Haven | Cornwall | 11.3°C | Poor |
| Sandymouth Beach | Cornwall | 11.3°C | Poor |
| Anstey's Cove | Devon | 11.3°C | Poor |
| Budleigh Salterton | Devon | 11.3°C | Poor |
| Tunnels Beaches | North Devon | 11.3°C | Poor |
| Broadstairs Beach | Kent | 11.3°C | Poor |
| Ramsgate Sands | Kent | 11.3°C | Poor |
| Mundesley Beach | Norfolk | 11.3°C | Poor |
| Felixstowe Beach | Suffolk | 11.3°C | Poor |
| Cleveleys Beach | Lancashire | 11.3°C | Poor |
| Amroth Beach | Pembrokeshire | 11.3°C | Poor |
| Abersoch Beach | North Wales | 11.3°C | Poor |
| Rosemarkie Beach | Scotland North | 11.3°C | Poor |
| Cranfield Beach | Northern Ireland | 11.3°C | Poor |
Sea temperature in United Kingdom — FAQ
How warm is the sea in United Kingdom in November?
The sea off United Kingdom averages about 12.0°C in November, based on long-term monthly averages for this coast.
When is the best time to swim in United Kingdom?
United Kingdom is warmest in August (around 17.0°C) and coldest in February (around 8.0°C). There are typically 0 months a year when the water sits above 22°C.
What is the average yearly sea temperature in United Kingdom?
Across all twelve months, the sea in United Kingdom averages about 12.0°C.
Do you need a wetsuit to swim in United Kingdom?
The sea in United Kingdom stays below 22°C even at its warmest (~17.0°C in August), so a 3/2mm or thicker wetsuit is recommended for longer swims year-round.
